Money Leaders | ||
![]() |
| Money Leaders: Top 50 of 506|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Amount
![]() |
|---|---|---|---|
| Dustin Bray | 19 | $63,167.50 | |
| Tommy Gainey | 11 | $47,195.83 | |
| Jason Martin | 23 | $40,591.07 | |
| Jeff Curl | 10 | $39,039.58 | |
| John McAllister | 23 | $37,623.93 | |
| Brian Quackenbush | 20 | $36,820.41 | |
| Kevin Taylor | 23 | $35,742.97 | |
| Matt Cannon | 21 | $35,215.38 | |
| Andy Bare | 23 | $35,101.43 | |
| Jay McLuen | 16 | $33,082.08 | |
| David Sanchez | 18 | $32,796.43 | |
| David Seawell | 19 | $28,370.24 | |
| David Siegel | 24 | $28,297.79 | |
| Chris Mundorf | 20 | $25,478.31 | |
| William McGirt | 14 | $24,248.26 | |
| Dane Burkhart | 7 | $23,932.14 | |
| Alex Hamilton | 17 | $23,488.33 | |
| Fernando Mechereffe | 20 | $21,966.24 | |
| Scott Feaster | 20 | $21,838.80 | |
| Matt Davidson | 16 | $21,433.17 | |
| Kyle Bradley | 18 | $21,110.85 | |
| Frank Adams III | 24 | $20,895.73 | |
| Stephen Poole Jr. | 11 | $19,462.51 | |
| Tim Pemberton | 22 | $18,799.83 | |
| Derek Watson | 14 | $16,854.19 | |
| Gregg Jones | 15 | $15,692.16 | |
| Derek Brown | 14 | $14,677.14 | |
| Tim Simpson | 4 | $14,608.00 | |
| Brent DelaHoussaye | 10 | $14,305.83 | |
| Jonathan Jenkins | 15 | $14,294.83 | |
| Barry Hume | 1 | $14,000.00 | |
| Daniel Sloan | 22 | $13,879.17 | |
| Billy Hurley | 2 | $13,293.75 | |
| Tommy Schaff | 21 | $13,102.50 | |
| Phillipe Gasnier | 3 | $12,350.00 | |
| Kyle Reifers | 1 | $12,000.00 | |
| Jonathan Hill | 20 | $11,901.50 | |
| Doug Fiese | 12 | $11,709.17 | |
| Ryan Gioffre | 12 | $11,621.66 | |
| Scott Brown | 6 | $10,500.00 | |
| Braxton Wynns | 16 | $10,307.08 | |
| Adam Rushin | 18 | $10,216.66 | |
| Chad Wilfong | 15 | $10,090.47 | |
| Karl Diewock | 4 | $10,080.00 | |
| Stephen Woodard | 9 | $10,066.67 | |
| Glen Daigle | 6 | $9,437.50 | |
| Sal Spallone | 3 | $9,093.75 | |
| Steve Gilley | 5 | $8,798.81 | |
| Mayson Petty | 17 | $8,529.17 | |
| Ben Case | 17 | $8,260.88 |
| Money Leaders: Top 50 of 506|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |