Money List Player of the Year |
![]() |
| 201-400 of 685|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 201 | Jeff Bors | 14 | $3,216.67 |
| 202 | John Lepak | 2 | $3,212.50 |
| 203 | Ryan Vermeer | 2 | $3,209.17 |
| 204 | James Gilleon | 3 | $3,207.00 |
| 205 | Robin Smith | 11 | $3,136.25 |
| 206 | Blaine Rogers | 7 | $3,135.00 |
| 207 | Chas Narramore | 4 | $3,103.75 |
| 208 | John McAllister | 7 | $3,088.34 |
| 209 | Vincent Dumouchel | 3 | $3,025.00 |
| 210 | Sean McDonagh | 12 | $3,008.75 |
| 211 | Andrew DiBitetto | 7 | $2,991.35 |
| 212 | Paul Scaletta | 1 | $2,989.50 |
| 213 | Nick Little | 7 | $2,930.91 |
| 214 | Rob Corcoran | 2 | $2,904.17 |
| 215 | Matt Leconche | 3 | $2,850.00 |
| 216 | Scott Ford | 2 | $2,833.33 |
| 217 | Paul Spargo | 7 | $2,832.50 |
| 218 | Jon Kennedy | 12 | $2,818.57 |
| 219 | Whit Staples | 9 | $2,815.00 |
| T220 | Adam Hart | 1 | $2,783.33 |
| T220 | Joey McLister | 1 | $2,783.33 |
| T220 | Stephen Thomas | 12 | $2,783.33 |
| T220 | Luke Hart | 2 | $2,783.33 |
| T220 | Ramiro Goti | 2 | $2,783.33 |
| 225 | John Elliott | 2 | $2,755.12 |
| 226 | Michael Capone | 4 | $2,700.00 |
| 227 | Justin McCarraher | 3 | $2,652.08 |
| T228 | Jimmy Shaw | 2 | $2,621.43 |
| T228 | Bryce Ledford | 3 | $2,621.43 |
| 230 | David Skinns | 1 | $2,525.00 |
| 231 | Ben Fox | 3 | $2,514.45 |
| 232 | Matt Parziale | 2 | $2,492.50 |
| 233 | Anthony Mannarino | 7 | $2,468.85 |
| 234 | Brian Unk | 3 | $2,368.18 |
| T235 | Whitfield Massey | 15 | $2,362.50 |
| T235 | Jeff Street | 5 | $2,362.50 |
| 237 | Todd Vernon | 4 | $2,310.56 |
| 238 | Keegan Bradley | 1 | $2,300.00 |
| 239 | Vinicius Muller | 5 | $2,297.00 |
| 240 | Daniel Barbetti | 5 | $2,233.50 |
| 241 | Jordan Holley | 5 | $2,230.00 |
| 242 | Scott Griffin | 7 | $2,216.94 |
| 243 | Doug Manchester | 8 | $2,196.67 |
| 244 | Ben Hermes | 1 | $2,195.05 |
| 245 | Kyle Gallo | 8 | $2,173.12 |
| 246 | John Stoltz | 2 | $2,170.00 |
| 247 | Garrett Jones | 1 | $2,150.00 |
| 248 | Nick Cowper | 6 | $2,144.83 |
| 249 | B.J Pitzen | 10 | $2,137.50 |
| 250 | Jimmy Lytle | 4 | $2,122.86 |
| 251 | Stuart Moore | 8 | $2,120.45 |
| 252 | Kevin M. O'Connell | 5 | $2,120.00 |
| 253 | Cody Hale | 2 | $2,114.60 |
| 254 | Keith Huber | 2 | $2,100.00 |
| 255 | Taylor Crosby | 11 | $2,015.00 |
| 256 | Kellen Altman | 5 | $2,007.14 |
| 257 | Drew Perry | 5 | $1,992.50 |
| T258 | Matt Short | 3 | $1,990.91 |
| T258 | Paul Butler | 8 | $1,990.91 |
| 260 | Chris Devlin | 2 | $1,981.11 |
| 261 | Jeff Burns | 1 | $1,966.67 |
| 262 | Bret Parker | 8 | $1,965.00 |
| 263 | Kevin Taylor | 7 | $1,956.67 |
| T264 | David Thomas | 5 | $1,950.00 |
| T264 | Lee Curry | 2 | $1,950.00 |
| 266 | Blake Trimble | 2 | $1,948.12 |
| 267 | Brad Helton | 13 | $1,890.45 |
| 268 | Jerod Turner | 1 | $1,853.75 |
| 269 | Tim Martin | 17 | $1,840.00 |
| T270 | Ryan Linton | 1 | $1,801.43 |
| T270 | Ben Briscoe | 1 | $1,801.43 |
| T272 | Bobby Collins | 3 | $1,755.86 |
| T272 | Jeffrey Wood | 1 | $1,755.86 |
| T274 | Justin Walters | 2 | $1,701.25 |
| T274 | Brock Mulder | 1 | $1,701.25 |
| T274 | Simon McGreal | 1 | $1,701.25 |
| T277 | Andrew Connell | 4 | $1,553.85 |
| T277 | Jason Tate | 10 | $1,553.85 |
| T279 | Jonathan Turcott | 2 | $1,482.00 |
| T279 | Derek Gillespie | 1 | $1,482.00 |
| T279 | Nick Rousey | 1 | $1,482.00 |
| 282 | Kyle Stiles | 11 | $1,458.33 |
| T283 | Bryan Bigley | 2 | $1,450.00 |
| T283 | Kevin Larsen | 3 | $1,450.00 |
| T285 | Julien Trudeau | 1 | $1,435.00 |
| T285 | Tyrone Mordt | 3 | $1,435.00 |
| 287 | Daniel McCarthy | 1 | $1,425.00 |
| 288 | Ed McGlasson | 4 | $1,408.33 |
| T289 | Trevor Bowman | 3 | $1,405.56 |
| T289 | Sean Moore | 4 | $1,405.56 |
| 291 | Willis Ring | 9 | $1,386.25 |
| T292 | Hernan Rey | 3 | $1,379.17 |
| T292 | Matt Cannon | 1 | $1,379.17 |
| T294 | Zack Byrd | 1 | $1,300.00 |
| T294 | Andrew Parr | 1 | $1,300.00 |
| T294 | Mike Van Sickle | 1 | $1,300.00 |
| 297 | Ryan Cobb | 1 | $1,297.78 |
| 298 | Joseph Summerhays | 2 | $1,275.00 |
| 299 | Peter Karmis | 1 | $1,240.00 |
| 300 | Jim Renner | 3 | $1,216.67 |
| 301 | Marshall Pickett | 5 | $1,200.00 |
| T302 | Brett Harris | 3 | $1,181.00 |
| T302 | Pier Roy | 6 | $1,181.00 |
| 304 | Ryan Zebeau | 3 | $1,179.00 |
| T305 | Cory Schneider | 1 | $1,162.86 |
| T305 | Wes Stonestreet | 9 | $1,162.86 |
| 307 | Baxter Culler | 5 | $1,162.00 |
| 308 | Jon Curran | 1 | $1,150.00 |
| T309 | Tarik Can | 3 | $1,125.00 |
| T309 | Ty Tryon | 3 | $1,125.00 |
| T309 | Mark Ramsdale | 2 | $1,125.00 |
| T309 | Brent Paladino | 2 | $1,125.00 |
| 313 | Kyle McCarthy | 1 | $1,120.00 |
| T314 | Carlos Corona | 2 | $1,100.00 |
| T314 | Matt Torrance | 2 | $1,100.00 |
| T316 | Michael McCabe | 1 | $1,099.29 |
| T316 | Zack Siefert | 5 | $1,099.29 |
| T316 | Robbie Greenwell | 3 | $1,099.29 |
| T319 | Matt Hughes | 2 | $1,090.00 |
| T319 | Randy Sroka | 8 | $1,090.00 |
| T319 | Paul Wackerly | 3 | $1,090.00 |
| 322 | Alva Wendland | 14 | $1,075.45 |
| T323 | Andrew Suggs | 8 | $1,052.50 |
| T323 | James Bowen | 3 | $1,052.50 |
| T325 | David Perritt | 3 | $1,045.00 |
| T325 | Dalton Melnyk | 8 | $1,045.00 |
| T327 | Bennie Van Der Merwe | 6 | $1,040.00 |
| T327 | Tommy Bell | 4 | $1,040.00 |
| T327 | Gordon Strother | 3 | $1,040.00 |
| T327 | Jesse Hutchins | 4 | $1,040.00 |
| T327 | Blaine Staggs | 1 | $1,040.00 |
| T332 | Josh Williams | 4 | $1,035.00 |
| T332 | Ben Goforth | 5 | $1,035.00 |
| 334 | Jonathan Orchin | 6 | $1,020.00 |
| 335 | David Harget | 1 | $1,010.00 |
| 336 | Steve Hart | 4 | $1,008.12 |
| 337 | Daniel Im | 2 | $1,007.50 |
| 338 | Eric Maresh | 2 | $1,002.50 |
| 339 | Tommy Parker | 1 | $1,001.25 |
| T340 | James Vargas | 1 | $994.00 |
| T340 | Joey Lamielle | 1 | $994.00 |
| 342 | Garry Hill | 2 | $985.62 |
| T343 | Zach Sucher | 1 | $975.00 |
| T343 | Korey Mahoney | 2 | $975.00 |
| T345 | Garett Engel | 1 | $960.00 |
| T345 | Mitch Adams | 1 | $960.00 |
| T347 | Brett Marler | 7 | $950.00 |
| T347 | Alessandro Fabietti | 3 | $950.00 |
| 349 | Matt Vick | 3 | $948.75 |
| T350 | Judd Cornell | 3 | $940.00 |
| T350 | Cole Willis | 3 | $940.00 |
| 352 | John Perna | 9 | $925.00 |
| 353 | Robby Cole | 2 | $900.00 |
| 354 | Chris Yoder | 5 | $871.67 |
| 355 | Travis Johns | 8 | $870.00 |
| 356 | Paul Brown | 17 | $850.00 |
| 357 | Andrew Stephens | 1 | $820.00 |
| 358 | Jordan Pomeranz | 4 | $800.00 |
| T359 | Kalen Jensen | 11 | $0.00 |
| T359 | Blake Palmer | 1 | $0.00 |
| T359 | Jason Chase | 1 | $0.00 |
| T359 | Philippe Gasnier | 2 | $0.00 |
| T359 | Chris Arceneaux | 2 | $0.00 |
| T359 | Louis Godin | 8 | $0.00 |
| T359 | Jonathan Greene | 3 | $0.00 |
| T359 | Josh Cumming | 9 | $0.00 |
| T359 | Ryan Tyndall | 5 | $0.00 |
| T359 | Peter Badawy | 8 | $0.00 |
| T359 | Hampton Ballard | 2 | $0.00 |
| T359 | Brandon Christo | 1 | $0.00 |
| T359 | Aaron Pike | 1 | $0.00 |
| T359 | Adam Shanks | 1 | $0.00 |
| T359 | Brian Hughes | 2 | $0.00 |
| T359 | Wes Wall | 5 | $0.00 |
| T359 | Christopher Thompson | 1 | $0.00 |
| T359 | Jarod Trammell | 9 | $0.00 |
| T359 | Tim O'Neal | 1 | $0.00 |
| T359 | Josh Hart | 2 | $0.00 |
| T359 | Britt Pavelonis | 6 | $0.00 |
| T359 | Jeremy Pope | 1 | $0.00 |
| T359 | Phillip (a) Collier | 1 | $0.00 |
| T359 | Derek Reed | 1 | $0.00 |
| T359 | Keith Gockenbach | 3 | $0.00 |
| T359 | Christopher Hipwell | 1 | $0.00 |
| T359 | Aaron Williams | 2 | $0.00 |
| T359 | Zess Willis | 2 | $0.00 |
| T359 | Len Calvert | 4 | $0.00 |
| T359 | Matt Filipowicz | 1 | $0.00 |
| T359 | John Phillips | 6 | $0.00 |
| T359 | Richard Cox | 6 | $0.00 |
| T359 | David Mobley | 1 | $0.00 |
| T359 | John Speight | 1 | $0.00 |
| T359 | Juan Lizarralde | 5 | $0.00 |
| T359 | Nick Ayala | 1 | $0.00 |
| T359 | Gus Ulrich | 1 | $0.00 |
| T359 | Michael Shinn | 1 | $0.00 |
| T359 | Ben Bastel | 1 | $0.00 |
| T359 | Adam Short | 2 | $0.00 |
| T359 | Federico Celano | 1 | $0.00 |
| T359 | Chris Walsh | 4 | $0.00 |
| 201-400 of 685|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |