Money List Player of the Year |
![]() |
| Top 200 of 685|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 1 | Scott Brown | 14 | $142,362.08 |
| 2 | Matt Davidson | 18 | $138,269.37 |
| 3 | Roberto Castro | 9 | $111,090.52 |
| 4 | Chris Rogers | 14 | $92,728.95 |
| 5 | Kyle Dobbs | 17 | $90,581.61 |
| 6 | Blaine Peffley | 8 | $84,961.66 |
| 7 | Tom Gillis | 3 | $84,150.00 |
| 8 | Frank Adams III | 17 | $79,343.29 |
| 9 | Matt Hendrix | 14 | $77,975.42 |
| 10 | Clint Jensen | 13 | $74,856.96 |
| 11 | Jess Daley | 13 | $72,577.28 |
| 12 | Billy Horschel | 4 | $68,566.67 |
| 13 | Chris Baker | 16 | $67,842.08 |
| 14 | Lee Williams | 18 | $64,754.50 |
| 15 | David Lutterus | 10 | $62,845.83 |
| 16 | Fernando Mechereffe | 14 | $57,727.36 |
| 17 | Derek Watson | 17 | $55,348.18 |
| 18 | Andy Bare | 18 | $53,421.49 |
| 19 | Jhared Hack | 18 | $52,907.85 |
| 20 | Scott Weatherly | 17 | $52,428.98 |
| 21 | Jeremy Pope | 12 | $50,754.24 |
| 22 | Kevin Kisner | 15 | $50,557.54 |
| 23 | Dustin Bray | 3 | $50,099.29 |
| 24 | David Sanchez | 18 | $47,205.59 |
| 25 | Will McGirt | 18 | $46,292.00 |
| 26 | Dane Burkhart | 16 | $45,541.61 |
| 27 | Michael Henderson | 16 | $44,418.07 |
| 28 | Jay McLuen | 16 | $42,369.23 |
| 29 | Stephen Poole | 17 | $41,081.46 |
| 30 | Brian Anderson | 14 | $40,722.67 |
| 31 | David Robinson | 14 | $39,223.35 |
| 32 | Chris McCartin | 16 | $33,405.00 |
| 33 | Ryan Carter | 11 | $33,275.00 |
| 34 | Ted Brown | 16 | $33,195.40 |
| 35 | Kyle Reifers | 2 | $32,800.00 |
| 36 | Matt Mincer | 17 | $31,905.49 |
| 37 | Wes Homan | 10 | $31,732.55 |
| 38 | Cortland Lowe | 16 | $31,635.95 |
| 39 | Reid Edstrom | 9 | $31,081.78 |
| 40 | Travis Perkins | 14 | $31,067.44 |
| 41 | Andrew Medley | 5 | $29,729.76 |
| 42 | Gregg Jones | 16 | $29,223.68 |
| 43 | Christo Greyling | 16 | $28,891.74 |
| 44 | Richard Hanna | 18 | $28,763.07 |
| 45 | Scott Stallings | 8 | $27,468.54 |
| 46 | Alex Hamilton | 16 | $27,465.20 |
| 47 | Colin Biles | 7 | $26,839.50 |
| 48 | Brad Klapprott | 8 | $26,609.03 |
| 49 | Emmett Turner | 7 | $26,474.50 |
| 50 | Rob Johnson | 10 | $25,666.39 |
| 51 | Drew Bowen | 14 | $24,385.69 |
| 52 | Cameron Yancey | 14 | $24,138.18 |
| 53 | Brian Duncan | 15 | $23,970.34 |
| 54 | Jason Kokrak | 10 | $23,717.67 |
| 55 | Todd Murphy | 11 | $23,165.42 |
| 56 | Ryan Blaum | 10 | $22,505.97 |
| 57 | Aaron Goldberg | 4 | $22,265.00 |
| 58 | Keven Fortin-Simard | 15 | $20,915.34 |
| 59 | Chris Kirk | 6 | $20,880.86 |
| 60 | Doug Garwood | 8 | $20,787.37 |
| 61 | Jay Haas | 17 | $20,683.63 |
| 62 | Martin Catalioto | 14 | $20,574.16 |
| 63 | David Bradshaw | 13 | $20,506.61 |
| 64 | Steve Gangluff | 5 | $20,107.58 |
| 65 | Hank Kim | 11 | $20,097.54 |
| 66 | Trevor Murphy | 5 | $20,047.23 |
| 67 | Kenny Coakley | 14 | $19,895.83 |
| 68 | Nicholas MacDonald | 15 | $19,639.06 |
| 69 | Brent Delahoussaye | 8 | $19,103.20 |
| 70 | Will Claxton | 11 | $18,507.54 |
| 71 | Kevin Silva | 17 | $17,760.07 |
| 72 | Chip Lynn | 5 | $17,251.67 |
| 73 | Bobby MacWhinnie | 12 | $17,147.35 |
| 74 | Jerry Richardson | 14 | $16,753.98 |
| 75 | Luke List | 5 | $16,650.00 |
| 76 | Jonathan Moore | 11 | $16,299.53 |
| 77 | Chad Wilfong | 14 | $16,163.18 |
| 78 | Fernando Figueroa | 11 | $16,054.17 |
| 79 | Jay Woodson | 11 | $15,291.59 |
| 80 | Sang Ji | 16 | $15,014.44 |
| 81 | Adam Fox | 12 | $14,967.14 |
| 82 | Martin Ureta | 11 | $14,891.67 |
| 83 | Blake Adams | 2 | $14,803.85 |
| 84 | Daryl Chappell | 14 | $14,475.75 |
| 85 | Ryan Dillon | 4 | $14,372.35 |
| 86 | Brad Smith | 11 | $14,337.68 |
| 87 | Tommy Gibson | 12 | $13,575.83 |
| 88 | Tim Schaetzel | 16 | $13,503.70 |
| 89 | Tommy Biershenk | 12 | $13,303.81 |
| 90 | Scott Usher | 18 | $13,303.79 |
| 91 | Adam Gary | 13 | $12,865.96 |
| 92 | Chris Epperson | 11 | $12,698.33 |
| 93 | Jesse Smith | 13 | $12,695.44 |
| 94 | Jeffrey Castle | 11 | $12,049.80 |
| 95 | Fabian Gomez | 1 | $12,000.00 |
| 96 | Deane Pappas | 7 | $11,942.75 |
| 97 | Justin Peters | 6 | $11,670.83 |
| 98 | Bruce McDonald | 15 | $11,601.52 |
| 99 | David Ladd | 8 | $11,443.82 |
| 100 | Colton Turnquist | 12 | $11,123.85 |
| 101 | Cory Kaufman | 8 | $10,892.97 |
| 102 | Bryan Jones | 15 | $10,797.48 |
| 103 | Jonas Enander Hedin | 5 | $10,600.00 |
| 104 | Jonathan Jackson | 15 | $10,513.61 |
| 105 | Tim O'Neal | 10 | $10,226.88 |
| 106 | Matt Crenshaw | 12 | $10,052.00 |
| 107 | John Saari | 13 | $10,008.61 |
| 108 | Ryan Hammond | 9 | $9,853.66 |
| 109 | John Eades | 15 | $9,258.36 |
| 110 | Chip Deason | 9 | $9,072.67 |
| 111 | Richard Scott | 9 | $9,063.02 |
| 112 | Andy Crain | 13 | $9,037.32 |
| 113 | Doug Ferris | 11 | $9,020.00 |
| 114 | Jonathan May | 8 | $8,969.58 |
| 115 | Mark Harrell | 5 | $8,676.25 |
| 116 | Jonathan Fricke | 4 | $8,659.09 |
| 117 | Ben Duncan | 17 | $8,633.82 |
| 118 | Brian Ward | 10 | $8,620.00 |
| 119 | Joel Hendry | 16 | $8,400.26 |
| 120 | Marc Matalavage | 17 | $8,365.36 |
| 121 | Josh McCumber | 5 | $8,357.00 |
| 122 | Jake Grodzinsky | 3 | $8,335.00 |
| 123 | Daniel Creel | 4 | $8,326.90 |
| 124 | Clark Klaasen | 5 | $8,092.50 |
| 125 | Nate Lashley | 3 | $8,075.00 |
| 126 | Tyler Hitchcock | 5 | $8,017.08 |
| 127 | Steve Ford | 6 | $8,001.25 |
| 128 | Ryan Gildersleeve | 3 | $7,975.00 |
| 129 | Reed Darsie | 16 | $7,910.75 |
| 130 | Lee Stroever | 9 | $7,865.96 |
| 131 | Kyle Bradley | 10 | $7,623.37 |
| 132 | Michael Quagliano | 3 | $7,603.57 |
| 133 | Martin Flores | 1 | $7,450.00 |
| 134 | Ted Potter | 2 | $7,353.85 |
| 135 | Mark Petzold | 12 | $7,325.00 |
| 136 | Brandon Knaub | 6 | $7,264.47 |
| 137 | Billy Whalen | 11 | $7,191.53 |
| 138 | Patrick Damron | 5 | $7,130.00 |
| 139 | Michael Sims | 3 | $7,035.00 |
| 140 | Patrick Lundy | 14 | $6,960.00 |
| 141 | Jeffrey Goff | 15 | $6,704.73 |
| 142 | Scott Harrington | 4 | $6,602.68 |
| 143 | Jay Mundy | 6 | $6,544.55 |
| 144 | Kevin Haefner | 12 | $6,413.33 |
| 145 | Rob Grube | 3 | $6,220.67 |
| 146 | Kevin Messer | 7 | $6,096.16 |
| 147 | Scott Feaster | 15 | $6,072.67 |
| 148 | Chris Gallagher | 17 | $5,819.89 |
| 149 | Kelly Sellers | 2 | $5,707.14 |
| 150 | Christian Ries | 7 | $5,630.26 |
| 151 | Berry Henson | 6 | $5,585.00 |
| 152 | Jeffrey Hill | 8 | $5,528.57 |
| 153 | Sergio Acevedo | 3 | $5,518.33 |
| 154 | Matthew Thomas | 11 | $5,251.25 |
| 155 | Michael Feuerstein | 8 | $5,173.75 |
| 156 | Nathan Stamey | 5 | $5,027.92 |
| 157 | Peter Campbell | 12 | $5,017.41 |
| 158 | Tyler Brown | 8 | $4,891.74 |
| 159 | Pierre-Henri Soero | 10 | $4,865.25 |
| 160 | Tim Hegarty | 7 | $4,817.68 |
| 161 | Steven Jones | 4 | $4,756.50 |
| 162 | Andrew Giuliani | 11 | $4,665.05 |
| 163 | Scott Hawley | 3 | $4,648.57 |
| 164 | Nick Lindheim | 6 | $4,530.83 |
| 165 | Kevin Chappell | 2 | $4,456.67 |
| 166 | Ross Bain | 2 | $4,427.50 |
| 167 | Tanner Ervin | 14 | $4,364.50 |
| 168 | Lee Williamson | 1 | $4,300.00 |
| 169 | Corey Harris | 9 | $4,285.00 |
| 170 | Matt Cook | 4 | $4,267.50 |
| 171 | Jamie Bowen | 10 | $4,253.57 |
| 172 | Tim Cantwell | 9 | $4,230.75 |
| 173 | James Drew | 4 | $4,174.00 |
| 174 | Scooter Buhrman | 5 | $4,100.62 |
| 175 | Scott Parel | 2 | $4,083.33 |
| 176 | Brett Stegmaier | 5 | $4,080.42 |
| 177 | Scott Ehrlich | 7 | $4,019.37 |
| 178 | Ian Schneider | 11 | $4,006.11 |
| 179 | Phil Hendrickson | 7 | $4,000.00 |
| 180 | Randy Leen | 4 | $3,943.33 |
| 181 | Scott Anderson | 1 | $3,850.00 |
| 182 | Tim Tang | 10 | $3,848.75 |
| 183 | Raymond Franz | 11 | $3,837.78 |
| 184 | David Denham | 2 | $3,800.00 |
| 185 | Peter C. Campbell | 7 | $3,765.00 |
| 186 | Rich Morris | 5 | $3,719.56 |
| 187 | Clayton Gamber | 12 | $3,710.00 |
| 188 | Jamie Miller | 10 | $3,630.83 |
| 189 | Terry Pilkadaris | 1 | $3,550.00 |
| 190 | Fielding Brewbaker | 3 | $3,475.00 |
| 191 | Tommy Schaff | 10 | $3,413.12 |
| 192 | Kent Cherry | 4 | $3,404.00 |
| 193 | Keith Guest | 14 | $3,336.25 |
| 194 | Beau Mitchell | 14 | $3,321.50 |
| T195 | Danny Ellis | 1 | $3,316.67 |
| T195 | Philip Pettitt | 1 | $3,316.67 |
| 197 | Jonathan Rusk | 5 | $3,303.75 |
| 198 | Paul Cormack | 7 | $3,278.75 |
| 199 | Rick Morton | 2 | $3,275.00 |
| 200 | John Ellis | 1 | $3,233.33 |
| Top 200 of 685|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |