| Money Leaders | |  |
| Money Leaders:
Top 50 of 689|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Scott Brown |
14 | $142,362.08 |
| 2 | Matt Davidson |
18 | $138,269.37 |
| 3 | Roberto Castro |
9 | $111,090.52 |
| 4 | Chris Rogers |
14 | $92,728.95 |
| 5 | Kyle Dobbs |
17 | $90,581.61 |
| 6 | Blaine Peffley |
8 | $84,961.66 |
| 7 | Tom Gillis |
3 | $84,150.00 |
| 8 | Frank Adams III |
17 | $79,343.29 |
| 9 | Matt Hendrix |
14 | $77,975.42 |
| 10 | Clint Jensen |
13 | $74,856.96 |
| 11 | Jess Daley |
13 | $72,577.28 |
| 12 | Billy Horschel |
4 | $68,566.67 |
| 13 | Chris Baker |
16 | $67,842.08 |
| 14 | Lee Williams |
18 | $64,754.50 |
| 15 | David Lutterus |
10 | $62,845.83 |
| 16 | Fernando Mechereffe |
14 | $57,727.36 |
| 17 | Derek Watson |
17 | $55,348.18 |
| 18 | Andy Bare |
18 | $53,421.49 |
| 19 | Jhared Hack |
18 | $52,907.85 |
| 20 | Scott Weatherly |
17 | $52,428.98 |
| 21 | Jeremy Pope |
12 | $50,754.24 |
| 22 | Kevin Kisner |
15 | $50,557.54 |
| 23 | Dustin Bray |
3 | $50,099.29 |
| 24 | David Sanchez |
18 | $47,205.59 |
| 25 | Will McGirt |
18 | $46,292.00 |
| 26 | Dane Burkhart |
16 | $45,541.61 |
| 27 | Michael Henderson |
16 | $44,418.07 |
| 28 | Jay McLuen |
16 | $42,369.23 |
| 29 | Stephen Poole |
17 | $41,081.46 |
| 30 | Brian Anderson |
14 | $40,722.67 |
| 31 | David Robinson |
14 | $39,223.35 |
| 32 | Chris McCartin |
16 | $33,405.00 |
| 33 | Ryan Carter |
11 | $33,275.00 |
| 34 | Ted Brown |
16 | $33,195.40 |
| 35 | Kyle Reifers |
2 | $32,800.00 |
| 36 | Matt Mincer |
17 | $31,905.49 |
| 37 | Wes Homan |
10 | $31,732.55 |
| 38 | Cortland Lowe |
16 | $31,635.95 |
| 39 | Reid Edstrom |
9 | $31,081.78 |
| 40 | Travis Perkins |
14 | $31,067.44 |
| 41 | Andrew Medley |
5 | $29,729.76 |
| 42 | Gregg Jones |
16 | $29,223.68 |
| 43 | Christo Greyling |
16 | $28,891.74 |
| 44 | Richard Hanna |
18 | $28,763.07 |
| 45 | Scott Stallings |
8 | $27,468.54 |
| 46 | Alex Hamilton |
16 | $27,465.20 |
| 47 | Colin Biles |
7 | $26,839.50 |
| 48 | Brad Klapprott |
8 | $26,609.03 |
| 49 | Emmett Turner |
7 | $26,474.50 |
| 50 | Rob Johnson |
10 | $25,666.39 |
| Money Leaders:
Top 50 of 689|First|Previous|Next|Last |
|