Bolle ClassicMay 20 - May 22, 2009Sapona Country ClubCountry Club of Salisbury | ||
![]() |
| SAPONA CC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 4 | 267 | 941 | 225 | 35 | 71.29 |
| Round 2 | 9 | 300 | 1035 | 210 | 24 | 70.47 |
| Round 3 | 6 | 295 | 928 | 201 | 25 | 70.35 |
| OVERALL | 19 | 862 | 2904 | 636 | 84 | 70.67 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| CC OF SALISBURY | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 5 | 297 | 917 | 305 | 47 | 72.44 |
| Round 2 | 12 | 297 | 864 | 212 | 43 | 71.14 |
| OVERALL | 17 | 594 | 1781 | 517 | 90 | 71.80 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |