Walnut Creek Championship | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $50,000.00 | 0.00 |
| 2 | $27,000.00 | 0.00 |
| 3 | $15,000.00 | 0.00 |
| 4 | $10,500.00 | 0.00 |
| 5 | $10,500.00 | 0.00 |
| 6 | $10,500.00 | 0.00 |
| 7 | $10,500.00 | 0.00 |
| 8 | $8,000.00 | 0.00 |
| 9 | $6,075.00 | 0.00 |
| 10 | $6,075.00 | 0.00 |
| 11 | $6,075.00 | 0.00 |
| 12 | $6,075.00 | 0.00 |
| 13 | $4,860.00 | 0.00 |
| 14 | $4,860.00 | 0.00 |
| 15 | $4,860.00 | 0.00 |
| 16 | $4,860.00 | 0.00 |
| 17 | $4,860.00 | 0.00 |
| 18 | $4,150.00 | 0.00 |
| 19 | $4,150.00 | 0.00 |
| 20 | $4,150.00 | 0.00 |
| 21 | $4,150.00 | 0.00 |
| 22 | $3,850.00 | 0.00 |
| 23 | $3,850.00 | 0.00 |
| 24 | $3,550.00 | 0.00 |
| 25 | $3,550.00 | 0.00 |
| 26 | $3,550.00 | 0.00 |
| 27 | $3,550.00 | 0.00 |
| 28 | $2,935.71 | 0.00 |
| 29 | $2,935.71 | 0.00 |
| 30 | $2,935.71 | 0.00 |
| 31 | $2,935.71 | 0.00 |
| 32 | $2,935.71 | 0.00 |
| 33 | $2,935.71 | 0.00 |
| 34 | $2,935.71 | 0.00 |
| 35 | $2,400.00 | 0.00 |
| 36 | $2,400.00 | 0.00 |
| 37 | $2,400.00 | 0.00 |
| 38 | $2,400.00 | 0.00 |
| 39 | $2,400.00 | 0.00 |
| 40 | $2,100.00 | 0.00 |
| 41 | $2,100.00 | 0.00 |
| 42 | $1,875.00 | 0.00 |
| 43 | $1,875.00 | 0.00 |
| 44 | $1,875.00 | 0.00 |
| 45 | $1,875.00 | 0.00 |
| 46 | $1,650.00 | 0.00 |
| 47 | $1,650.00 | 0.00 |
| 48 | $1,650.00 | 0.00 |
| 49 | $1,650.00 | 0.00 |
| 50 | $1,650.00 | 0.00 |
| 51 | $1,500.00 | 0.00 |
| 52 | $1,437.50 | 0.00 |
| 53 | $1,437.50 | 0.00 |
| 54 | $1,400.00 | 0.00 |
| 55 | $1,362.50 | 0.00 |
| 56 | $1,362.50 | 0.00 |
| 57 | $1,312.50 | 0.00 |
| 58 | $1,312.50 | 0.00 |
| 59 | $1,275.00 | 0.00 |
| 60 | $1,237.50 | 0.00 |
| 61 | $1,237.50 | 0.00 |
| 62 | $1,200.00 | 0.00 |
| 63 | $1,175.00 | 0.00 |
| 64 | $1,150.00 | 0.00 |
| Total | $299,999.97 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |