Snap Fitness Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $30,000.00 | 0.00 |
| 2 | $16,500.00 | 0.00 |
| 3 | $16,500.00 | 0.00 |
| 4 | $9,150.00 | 0.00 |
| 5 | $9,150.00 | 0.00 |
| 6 | $5,800.00 | 0.00 |
| 7 | $5,800.00 | 0.00 |
| 8 | $5,800.00 | 0.00 |
| 9 | $5,800.00 | 0.00 |
| 10 | $3,366.67 | 0.00 |
| 11 | $3,366.67 | 0.00 |
| 12 | $3,366.67 | 0.00 |
| 13 | $3,366.67 | 0.00 |
| 14 | $3,366.67 | 0.00 |
| 15 | $3,366.67 | 0.00 |
| 16 | $2,508.33 | 0.00 |
| 17 | $2,508.33 | 0.00 |
| 18 | $2,508.33 | 0.00 |
| 19 | $2,508.33 | 0.00 |
| 20 | $2,508.33 | 0.00 |
| 21 | $2,508.33 | 0.00 |
| 22 | $2,170.00 | 0.00 |
| 23 | $2,170.00 | 0.00 |
| 24 | $2,170.00 | 0.00 |
| 25 | $2,170.00 | 0.00 |
| 26 | $2,170.00 | 0.00 |
| 27 | $2,170.00 | 0.00 |
| 28 | $1,890.00 | 0.00 |
| 29 | $1,890.00 | 0.00 |
| 30 | $1,890.00 | 0.00 |
| 31 | $1,890.00 | 0.00 |
| 32 | $1,701.25 | 0.00 |
| 33 | $1,701.25 | 0.00 |
| 34 | $1,701.25 | 0.00 |
| 35 | $1,701.25 | 0.00 |
| 36 | $1,701.25 | 0.00 |
| 37 | $1,701.25 | 0.00 |
| 38 | $1,701.25 | 0.00 |
| 39 | $1,701.25 | 0.00 |
| 40 | $1,386.25 | 0.00 |
| 41 | $1,386.25 | 0.00 |
| 42 | $1,386.25 | 0.00 |
| 43 | $1,386.25 | 0.00 |
| 44 | $1,386.25 | 0.00 |
| 45 | $1,386.25 | 0.00 |
| 46 | $1,386.25 | 0.00 |
| 47 | $1,386.25 | 0.00 |
| 48 | $1,212.00 | 0.00 |
| 49 | $1,212.00 | 0.00 |
| 50 | $1,212.00 | 0.00 |
| 51 | $1,212.00 | 0.00 |
| 52 | $1,212.00 | 0.00 |
| 53 | $1,150.83 | 0.00 |
| 54 | $1,150.83 | 0.00 |
| 55 | $1,150.83 | 0.00 |
| 56 | $1,150.83 | 0.00 |
| 57 | $1,150.83 | 0.00 |
| 58 | $1,150.83 | 0.00 |
| 59 | $1,099.29 | 0.00 |
| 60 | $1,099.29 | 0.00 |
| 61 | $1,099.29 | 0.00 |
| 62 | $1,099.29 | 0.00 |
| 63 | $1,099.29 | 0.00 |
| 64 | $1,099.29 | 0.00 |
| 65 | $1,099.29 | 0.00 |
| 66 | $1,016.67 | 0.00 |
| 67 | $1,016.67 | 0.00 |
| 68 | $1,016.67 | 0.00 |
| 69 | $1,016.67 | 0.00 |
| 70 | $1,016.67 | 0.00 |
| 71 | $1,016.67 | 0.00 |
| 72 | $1,016.67 | 0.00 |
| 73 | $1,016.67 | 0.00 |
| 74 | $1,016.67 | 0.00 |
| 75 | $930.00 | 0.00 |
| 76 | $870.00 | 0.00 |
| 77 | $870.00 | 0.00 |
| 78 | $870.00 | 0.00 |
| 79 | $820.00 | 0.00 |
| 80 | $800.00 | 0.00 |
| Total | $220,000.04 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |