Columbia Championship | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $50,000.00 | 0.00 |
| 2 | $27,000.00 | 0.00 |
| 3 | $13,400.00 | 0.00 |
| 4 | $13,400.00 | 0.00 |
| 5 | $8,620.00 | 0.00 |
| 6 | $8,620.00 | 0.00 |
| 7 | $8,620.00 | 0.00 |
| 8 | $8,620.00 | 0.00 |
| 9 | $8,620.00 | 0.00 |
| 10 | $5,360.00 | 0.00 |
| 11 | $5,360.00 | 0.00 |
| 12 | $5,360.00 | 0.00 |
| 13 | $5,360.00 | 0.00 |
| 14 | $5,360.00 | 0.00 |
| 15 | $4,500.00 | 0.00 |
| 16 | $4,500.00 | 0.00 |
| 17 | $4,500.00 | 0.00 |
| 18 | $4,100.00 | 0.00 |
| 19 | $4,100.00 | 0.00 |
| 20 | $4,100.00 | 0.00 |
| 21 | $3,750.00 | 0.00 |
| 22 | $3,750.00 | 0.00 |
| 23 | $3,750.00 | 0.00 |
| 24 | $3,750.00 | 0.00 |
| 25 | $3,400.00 | 0.00 |
| 26 | $3,400.00 | 0.00 |
| 27 | $3,400.00 | 0.00 |
| 28 | $2,783.33 | 0.00 |
| 29 | $2,783.33 | 0.00 |
| 30 | $2,783.33 | 0.00 |
| 31 | $2,783.33 | 0.00 |
| 32 | $2,783.33 | 0.00 |
| 33 | $2,783.33 | 0.00 |
| 34 | $2,783.33 | 0.00 |
| 35 | $2,783.33 | 0.00 |
| 36 | $2,783.33 | 0.00 |
| 37 | $2,150.00 | 0.00 |
| 38 | $2,150.00 | 0.00 |
| 39 | $2,150.00 | 0.00 |
| 40 | $2,150.00 | 0.00 |
| 41 | $2,150.00 | 0.00 |
| 42 | $2,150.00 | 0.00 |
| 43 | $2,150.00 | 0.00 |
| 44 | $1,662.50 | 0.00 |
| 45 | $1,662.50 | 0.00 |
| 46 | $1,662.50 | 0.00 |
| 47 | $1,662.50 | 0.00 |
| 48 | $1,662.50 | 0.00 |
| 49 | $1,662.50 | 0.00 |
| 50 | $1,662.50 | 0.00 |
| 51 | $1,662.50 | 0.00 |
| 52 | $1,375.00 | 0.00 |
| 53 | $1,375.00 | 0.00 |
| 54 | $1,375.00 | 0.00 |
| 55 | $1,375.00 | 0.00 |
| 56 | $1,375.00 | 0.00 |
| 57 | $1,300.00 | 0.00 |
| 58 | $1,250.00 | 0.00 |
| 59 | $1,250.00 | 0.00 |
| 60 | $1,250.00 | 0.00 |
| 61 | $1,171.67 | 0.00 |
| 62 | $1,171.67 | 0.00 |
| 63 | $1,171.67 | 0.00 |
| 64 | $1,098.75 | 0.00 |
| 65 | $1,098.75 | 0.00 |
| 66 | $1,098.75 | 0.00 |
| 67 | $1,098.75 | 0.00 |
| 68 | $1,040.00 | 0.00 |
| 69 | $1,025.00 | 0.00 |
| Total | $299,999.98 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |