Walnut Creek Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $30,000.00 | 0.00 |
| 2 | $16,500.00 | 0.00 |
| 3 | $16,500.00 | 0.00 |
| 4 | $11,000.00 | 0.00 |
| 5 | $9,000.00 | 0.00 |
| 6 | $7,600.00 | 0.00 |
| 7 | $5,500.00 | 0.00 |
| 8 | $5,500.00 | 0.00 |
| 9 | $5,500.00 | 0.00 |
| 10 | $3,603.57 | 0.00 |
| 11 | $3,603.57 | 0.00 |
| 12 | $3,603.57 | 0.00 |
| 13 | $3,603.57 | 0.00 |
| 14 | $3,603.57 | 0.00 |
| 15 | $3,603.57 | 0.00 |
| 16 | $3,603.57 | 0.00 |
| 17 | $2,700.00 | 0.00 |
| 18 | $2,700.00 | 0.00 |
| 19 | $2,700.00 | 0.00 |
| 20 | $2,700.00 | 0.00 |
| 21 | $2,700.00 | 0.00 |
| 22 | $2,430.00 | 0.00 |
| 23 | $2,430.00 | 0.00 |
| 24 | $2,430.00 | 0.00 |
| 25 | $2,430.00 | 0.00 |
| 26 | $2,430.00 | 0.00 |
| 27 | $2,168.75 | 0.00 |
| 28 | $2,168.75 | 0.00 |
| 29 | $2,168.75 | 0.00 |
| 30 | $2,168.75 | 0.00 |
| 31 | $1,943.75 | 0.00 |
| 32 | $1,943.75 | 0.00 |
| 33 | $1,943.75 | 0.00 |
| 34 | $1,943.75 | 0.00 |
| 35 | $1,725.00 | 0.00 |
| 36 | $1,725.00 | 0.00 |
| 37 | $1,725.00 | 0.00 |
| 38 | $1,725.00 | 0.00 |
| 39 | $1,725.00 | 0.00 |
| 40 | $1,405.56 | 0.00 |
| 41 | $1,405.56 | 0.00 |
| 42 | $1,405.56 | 0.00 |
| 43 | $1,405.56 | 0.00 |
| 44 | $1,405.56 | 0.00 |
| 45 | $1,405.56 | 0.00 |
| 46 | $1,405.56 | 0.00 |
| 47 | $1,405.56 | 0.00 |
| 48 | $1,405.56 | 0.00 |
| 49 | $1,237.50 | 0.00 |
| 50 | $1,237.50 | 0.00 |
| 51 | $1,162.00 | 0.00 |
| 52 | $1,162.00 | 0.00 |
| 53 | $1,162.00 | 0.00 |
| 54 | $1,162.00 | 0.00 |
| 55 | $1,162.00 | 0.00 |
| 56 | $1,125.00 | 0.00 |
| 57 | $1,125.00 | 0.00 |
| 58 | $1,125.00 | 0.00 |
| 59 | $1,125.00 | 0.00 |
| 60 | $1,090.00 | 0.00 |
| 61 | $1,090.00 | 0.00 |
| 62 | $1,090.00 | 0.00 |
| 63 | $1,052.50 | 0.00 |
| 64 | $1,052.50 | 0.00 |
| 65 | $1,052.50 | 0.00 |
| 66 | $1,052.50 | 0.00 |
| 67 | $1,020.00 | 0.00 |
| 68 | $1,007.50 | 0.00 |
| 69 | $1,007.50 | 0.00 |
| 70 | $1,000.00 | 0.00 |
| Total | $220,000.03 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |