Professional: Final Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Andy Bare 12 -83.33 71.67 860.00
2 Josh Williams 1 -6.00 66.00 66.00
3 Ryan Blaum 2 -5.50 66.50 133.00
4 Chris Rogers 1 -5.00 66.00 66.00
T5 Bo Abney 1 -4.00 68.00 68.00
T5 Josh Geary 1 -4.00 68.00 68.00
T5 Michael Lavery 1 -4.00 68.00 68.00
T5 Philip Pettitt 1 -4.00 67.00 67.00
9 Tommy Biershenk 8 -3.75 68.12 545.00
10 Chip Deason 4 -3.25 68.25 273.00
T11 Bryce Ledford 1 -3.00 68.00 68.00
T11 Jay Mundy 1 -3.00 69.00 69.00
T11 Brad Smith 2 -3.00 68.50 137.00
T11 Peter Karmis 3 -3.00 68.67 206.00
15 Ted Brown 11 -2.82 69.00 759.00
T16 Jesse Hutchins 2 -2.50 69.50 139.00
T16 Emmett Turner 4 -2.50 69.25 277.00
18 Bryant Odom 6 -2.17 69.67 418.00
19 Adam Hart 7 -2.14 69.71 488.00
20 David Robinson 15 -2.07 69.80 1,047.00
T21 Camilo Benedetti 1 -2.00 70.00 70.00
T21 David Roesch 1 -2.00 69.00 69.00
T21 Iain Steel 1 -2.00 70.00 70.00
T21 Jamie Bowen 1 -2.00 69.00 69.00
T21 Kurt Barnes 1 -2.00 70.00 70.00
T21 Reid Edstrom 1 -2.00 70.00 70.00
T21 Tom Gillis 1 -2.00 70.00 70.00
T21 Major Manning 2 -2.00 70.00 140.00
T21 Michael Valicenti 2 -2.00 69.50 139.00
T21 Richard Hanna 2 -2.00 69.50 139.00
31 Jonathan Mount 7 -1.86 70.00 490.00
32 Roberto Castro 6 -1.83 70.00 420.00
33 Blake Adams 9 -1.78 70.00 630.00
T34 Jason Kokrak 8 -1.75 70.00 560.00
T34 Luke List 8 -1.75 70.00 560.00
36 Jonathan Moore 7 -1.71 70.14 491.00
37 Jay McLuen 10 -1.70 70.00 700.00
38 Jay Haas 5 -1.60 70.40 352.00
T39 Ben McClung 2 -1.50 70.00 140.00
T39 Whitfield Massey 4 -1.50 70.25 281.00
41 Cory Kaufman 11 -1.45 70.27 773.00
42 Kevin Kisner 9 -1.44 70.44 634.00
43 Will McGirt 16 -1.44 70.38 1,126.00
44 Matt Cannon 7 -1.43 70.29 492.00
45 Don Carpenter 3 -1.33 70.33 211.00
46 D.J Fiese 10 -1.30 70.50 705.00
47 Scott Brown 12 -1.25 70.58 847.00
48 Dustin Bray 6 -1.17 70.67 424.00
49 Jeffrey Castle 7 -1.14 70.57 494.00
T50 Aaron Summers 1 -1.00 71.00 71.00
T50 Andrew Parr 1 -1.00 70.00 70.00
T50 Bobby MacWhinnie 1 -1.00 71.00 71.00
T50 Bryant MacKellar 1 -1.00 71.00 71.00
T50 David Perritt 1 -1.00 71.00 71.00
T50 David Field 1 -1.00 71.00 71.00
T50 Gil Yong Park 1 -1.00 70.00 70.00
T50 Josh Teater 1 -1.00 71.00 71.00
T50 Thomas Hagler 1 -1.00 70.00 70.00
T50 Tim O'Neal 1 -1.00 71.00 71.00
T50 Tim Streng 1 -1.00 70.00 70.00
T50 Todd Bailey 1 -1.00 70.00 70.00
T50 Tyler Brown 1 -1.00 70.00 70.00
T50 John Scott Rattan 8 -1.00 70.75 566.00
64 Scott Weatherly 15 -0.93 70.93 1,064.00
65 Matt Mincer 10 -0.90 71.00 710.00
T66 Hank Kim 5 -0.80 71.00 355.00
T66 Jeff Curl 10 -0.80 71.00 710.00
T68 Jhared Hack 4 -0.75 71.25 285.00
T68 Lee Williams 8 -0.75 71.00 568.00
T68 Scott Usher 8 -0.75 71.25 570.00
71 Scott Stallings 3 -0.67 71.00 213.00
72 Kevin Silva 5 -0.60 71.40 357.00
T73 Matt Hendrix 2 -0.50 71.50 143.00
T73 Tanner Ervin 2 -0.50 71.00 142.00
75 Joel Hendry 10 -0.40 71.40 714.00
T76 Kenny Coakley 3 -0.33 71.67 215.00
T76 Steve Gilley 3 -0.33 71.67 215.00
T76 Wes Stonestreet 3 -0.33 71.67 215.00
T76 Ryan Sharpe 6 -0.33 71.33 428.00
80 Alex Hamilton 15 -0.27 71.60 1,074.00
81 David Sanchez 8 -0.25 71.50 572.00
82 Brian Duncan 9 -0.22 71.67 645.00
83 David Thomas 11 -0.18 71.73 789.00
T84 Matthew McQuillan 6 -0.17 71.67 430.00
T84 Stephen Poole 12 -0.17 71.67 860.00
T86 Charles Waddell 1 0.00 72.00 72.00
T86 Dalton Melnyk 1 0.00 72.00 72.00
T86 Dan Walters 1 0.00 72.00 72.00
T86 Geoffrey Kelowitz 1 0.00 72.00 72.00
T86 Jonas Enander Hedin 1 0.00 71.00 71.00
T86 Justin Regier 1 0.00 72.00 72.00
T86 Kevin Durkin 1 0.00 72.00 72.00
T86 Kevin Larsen 1 0.00 72.00 72.00
T86 Lee Stroever 1 0.00 71.00 71.00
T86 Michael McCabe 1 0.00 71.00 71.00
T86 Rick Morton 1 0.00 72.00 72.00
T86 Andrew DiBitetto 2 0.00 72.00 144.00
T86 Brian Ward 2 0.00 71.50 143.00
T86 Christian Ries 2 0.00 71.50 143.00
T86 Bryan Bigley 3 0.00 72.00 216.00
T86 Chris Epperson 3 0.00 72.00 216.00
T86 Frederik Ohlsson 3 0.00 72.00 216.00
T86 Kyle Gallo 3 0.00 72.00 216.00
T86 Jeff Street 5 0.00 72.00 360.00
T86 Matt Davidson 5 0.00 71.80 359.00
106 Jason Martin 5 +0.20 72.00 360.00
T107 Duncan Stewart 3 +0.33 72.33 217.00
T107 Louis Godin 3 +0.33 72.33 217.00
T107 Rob Bradley 3 +0.33 72.33 217.00
T107 Tommy Gibson 3 +0.33 72.33 217.00
T107 Wes Homan 3 +0.33 72.00 216.00
T107 Elliot Gealy 9 +0.33 72.11 649.00
T107 Dane Burkhart 12 +0.33 72.25 867.00
114 Bruce McDonald 8 +0.38 72.12 577.00
T115 Braxton Wynns 2 +0.50 72.00 144.00
T115 Kieran Staunton 2 +0.50 72.00 144.00
T115 Ryan Hybl 2 +0.50 72.50 145.00
T115 Vernon Sexton-Finck 2 +0.50 72.50 145.00
T115 Willis Ring 2 +0.50 72.50 145.00
T115 Ben Duncan 6 +0.50 72.17 433.00
121 Jerry Richardson 7 +0.57 72.43 507.00
T122 Andy Morse 3 +0.67 72.67 218.00
T122 Jordan Pomeranz 3 +0.67 72.33 217.00
T122 Michael Townsend 3 +0.67 72.67 218.00
T122 Paul Butler 3 +0.67 72.67 218.00
T122 Paul Brown 6 +0.67 72.50 435.00
T122 Richard Scott 6 +0.67 72.50 435.00
T122 Shaun Norris 9 +0.67 72.44 652.00
129 Gregg Jones 10 +0.70 72.40 724.00
130 Michael Maness 4 +0.75 72.50 290.00
131 Stuart Moore 9 +0.78 72.56 653.00
132 Jason Fober 5 +0.80 72.40 362.00
133 Kyle Bradley 6 +0.83 72.83 437.00
134 Frank Adams III 13 +0.85 72.69 945.00
135 Matt Vick 7 +0.86 72.43 507.00
T136 Fernando Mechereffe 9 +0.89 72.78 655.00
T136 Kevin Haefner 9 +0.89 72.78 655.00
T138 Alex Wilson 1 +1.00 73.00 73.00
T138 Andy Crain 1 +1.00 73.00 73.00
T138 Brendon De Jonge 1 +1.00 73.00 73.00
T138 Cole Isban 1 +1.00 72.00 72.00
T138 Drew Bowen 1 +1.00 73.00 73.00
T138 Ed McGlasson 1 +1.00 73.00 73.00
T138 Jason Tate 1 +1.00 73.00 73.00
T138 Jeremy Pope 1 +1.00 73.00 73.00
T138 Justin Itzen 1 +1.00 73.00 73.00
T138 Justin Kim 1 +1.00 73.00 73.00
T138 Kevin Vollmer 1 +1.00 73.00 73.00
T138 Mark Long 1 +1.00 73.00 73.00
T138 Nathan Smith 1 +1.00 73.00 73.00
T138 Peter Campbell 1 +1.00 73.00 73.00
T138 Steve Gangluff 1 +1.00 73.00 73.00
T138 Tyrone Mordt 1 +1.00 73.00 73.00
T138 Jeffrey Hill 2 +1.00 73.00 146.00
T138 Tony Bostic 2 +1.00 72.50 145.00
T138 Steven Jenkins 3 +1.00 73.00 219.00
T138 Fernando Figueroa 5 +1.00 72.80 364.00
T138 Jesse Smith 5 +1.00 72.80 364.00
T138 Matthew Thomas 5 +1.00 72.80 364.00
T138 John McAllister 7 +1.00 73.00 511.00
T138 Michael Sims 9 +1.00 73.00 657.00
162 Chris Gallagher 13 +1.08 73.00 949.00
163 Matt Crenshaw 5 +1.20 73.00 365.00
164 Luke Hart 4 +1.25 73.00 292.00
T165 Chris Holroyd 3 +1.33 73.00 219.00
T165 Josh Crutcher 3 +1.33 73.00 219.00
T165 Wesley Pate 3 +1.33 73.33 220.00
168 Jon Kennedy 5 +1.40 73.20 366.00
T169 Chris Walsh 2 +1.50 73.50 147.00
T169 Stephen Thomas 2 +1.50 73.50 147.00
T169 Beau Mitchell 4 +1.50 73.00 292.00
172 Daryl Chappell 5 +1.60 73.60 368.00
173 Louis Moolman 3 +1.67 73.67 221.00
T174 Josh Coley 4 +1.75 73.50 294.00
T174 Marc Matalavage 4 +1.75 73.75 295.00
T174 Matthew Cram-Smith 4 +1.75 73.50 294.00
T174 Tommy Schaff 4 +1.75 73.75 295.00
T174 Mark Petzold 8 +1.75 73.50 588.00
T179 Martin Ureta 6 +1.83 73.83 443.00
T179 Steve Sokol 6 +1.83 73.50 441.00
T181 Brendon Todd 1 +2.00 74.00 74.00
T181 Dan Olsen 1 +2.00 73.00 73.00
T181 Eric Egloff 1 +2.00 74.00 74.00
T181 George Bradford 1 +2.00 74.00 74.00
T181 Jason Dillard 1 +2.00 74.00 74.00
T181 Jay Woodson 1 +2.00 74.00 74.00
T181 Kevin Chappell 1 +2.00 74.00 74.00
T181 Kristopher Shephard 1 +2.00 74.00 74.00
T181 Matt Short 1 +2.00 73.00 73.00
T181 Mike Austin 1 +2.00 74.00 74.00
T181 Ramon Bescansa 1 +2.00 74.00 74.00
T181 Rob Butler 1 +2.00 74.00 74.00
T181 Andrew Suggs 2 +2.00 74.00 148.00
T181 Nathan Fritz 2 +2.00 73.50 147.00
T181 Tim Cantwell 2 +2.00 74.00 148.00
T181 Chris McCartin 3 +2.00 74.00 222.00
T181 Bryan Jones 5 +2.00 73.80 369.00
T181 Juan Lizarralde 7 +2.00 73.86 517.00
199 Chris Yoder 5 +2.20 74.00 370.00
200 Scotty Jones 10 +2.40 74.30 743.00

     

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links