Professional: First Round Scoring Average

Powered by BlueGolf



Rank Player Rounds Played 
+/- Avg # Strokes
1 Matt Cannon 10 -100.00 71.50 715.00
2 Michael McCabe 1 -6.00 65.00 65.00
T3 Camilo Benedetti 1 -5.00 67.00 67.00
T3 Charles Waddell 1 -5.00 67.00 67.00
T3 Chris Rogers 1 -5.00 66.00 66.00
T3 Jonas Enander Hedin 1 -5.00 66.00 66.00
T3 Justin Bates 1 -5.00 67.00 67.00
T3 Rob Butler 1 -5.00 67.00 67.00
T3 Thomas Hagler 1 -5.00 66.00 66.00
T10 Bobby MacWhinnie 1 -4.00 68.00 68.00
T10 Iain Steel 1 -4.00 68.00 68.00
T10 Jonathan Rusk 1 -4.00 68.00 68.00
13 Christian Ries 2 -3.50 68.00 136.00
T14 Major Manning 3 -3.33 68.67 206.00
T14 Hank Kim 6 -3.33 68.33 410.00
16 David Robinson 16 -3.25 68.50 1,096.00
T17 Andrew Parr 1 -3.00 68.00 68.00
T17 Jamie Bowen 1 -3.00 68.00 68.00
T17 John Eades 1 -3.00 69.00 69.00
T17 John Powell 1 -3.00 69.00 69.00
T17 Scott Ehrlich 1 -3.00 69.00 69.00
T17 Steve Cutler 1 -3.00 68.00 68.00
T17 Todd Bailey 1 -3.00 68.00 68.00
T17 Reid Edstrom 2 -3.00 69.00 138.00
T25 Chip Deason 5 -2.80 68.40 342.00
T25 Andy Bare 15 -2.80 69.00 1,035.00
27 Vernon Sexton-Finck 4 -2.75 69.25 277.00
28 Jeff Curl 11 -2.73 68.91 758.00
T29 Rob Bradley 3 -2.67 69.33 208.00
T29 Scott Stallings 3 -2.67 68.33 205.00
T29 Jesse Smith 6 -2.67 69.17 415.00
T29 Matt Davidson 6 -2.67 69.17 415.00
33 Scott Brown 14 -2.57 69.14 968.00
T34 Bryce Ledford 2 -2.50 69.00 138.00
T34 Michael Lavery 2 -2.50 69.50 139.00
36 Luke List 9 -2.44 69.11 622.00
37 Don Carpenter 5 -2.40 69.40 347.00
38 Lee Williams 9 -2.33 69.44 625.00
39 Cory Kaufman 15 -2.27 69.53 1,043.00
40 Martin Catalioto 5 -2.20 69.80 349.00
T41 Matthew McQuillan 8 -2.12 69.50 556.00
T41 Scott Weatherly 16 -2.12 69.62 1,114.00
T43 Ben Hermes 1 -2.00 69.00 69.00
T43 Chuckie Hyde 1 -2.00 70.00 70.00
T43 James Mason 1 -2.00 70.00 70.00
T43 Jay Mundy 1 -2.00 70.00 70.00
T43 Josh Geary 1 -2.00 70.00 70.00
T43 Justin Itzen 1 -2.00 70.00 70.00
T43 Kevin Chappell 1 -2.00 70.00 70.00
T43 Kevin Larsen 1 -2.00 68.00 68.00
T43 Nathan Smith 1 -2.00 68.00 68.00
T43 Philip Pettitt 1 -2.00 69.00 69.00
T43 Tom Gillis 1 -2.00 70.00 70.00
T43 Torstein Naevestad 1 -2.00 69.00 69.00
T43 Will Lowery 1 -2.00 70.00 70.00
T43 John Elliott 2 -2.00 69.50 139.00
T43 Peter Campbell 2 -2.00 70.00 140.00
T43 David Sanchez 11 -2.00 69.82 768.00
59 Ted Brown 15 -1.93 69.80 1,047.00
60 Kevin Kisner 14 -1.93 69.86 978.00
61 Jonathan Moore 9 -1.89 70.00 630.00
62 Roberto Castro 6 -1.83 69.67 418.00
63 Dane Burkhart 15 -1.80 69.93 1,049.00
64 Jonathan Mount 9 -1.78 69.78 628.00
T65 Emmett Turner 4 -1.75 70.00 280.00
T65 Ryan Blaum 4 -1.75 70.00 280.00
67 Cameron Yancey 11 -1.73 70.18 772.00
68 Brett Stegmaier 3 -1.67 70.00 210.00
69 Tommy Biershenk 11 -1.64 70.00 770.00
70 Gregg Jones 13 -1.62 70.15 912.00
71 Jason Kokrak 15 -1.53 70.13 1,052.00
T72 Kristopher Shephard 2 -1.50 70.50 141.00
T72 Michael Sims 12 -1.50 70.25 843.00
74 D.J Fiese 12 -1.42 70.17 842.00
75 Jordan Pomeranz 8 -1.38 70.38 563.00
T76 Brad Smith 3 -1.33 70.33 211.00
T76 Josh Crutcher 3 -1.33 70.33 211.00
78 Adam Hart 7 -1.29 70.29 492.00
79 Blake Adams 12 -1.25 70.42 845.00
80 Elliot Gealy 13 -1.23 70.46 916.00
81 Will McGirt 19 -1.16 70.58 1,341.00
82 Kevin Haefner 16 -1.12 70.56 1,129.00
83 Jay McLuen 17 -1.12 70.59 1,200.00
84 Frank Adams III 18 -1.06 70.72 1,273.00
T85 Austin Bowen 1 -1.00 71.00 71.00
T85 Eric Shriver 1 -1.00 71.00 71.00
T85 Jason Moon 1 -1.00 70.00 70.00
T85 Jason Buha 1 -1.00 71.00 71.00
T85 Mark Harrell 1 -1.00 71.00 71.00
T85 Steve Gangluff 1 -1.00 71.00 71.00
T85 Drew Bowen 2 -1.00 70.00 140.00
T85 Matt Chandler 2 -1.00 71.00 142.00
T85 Chris Epperson 5 -1.00 71.00 355.00
T85 Stuart Moore 12 -1.00 70.83 850.00
T85 Joel Hendry 15 -1.00 70.73 1,061.00
96 Matt Mincer 15 -0.87 70.93 1,064.00
97 Brian Duncan 14 -0.86 70.93 993.00
98 Chris McCartin 6 -0.83 71.00 426.00
99 Jeffrey Castle 10 -0.70 71.10 711.00
T100 Jay Woodson 3 -0.67 71.33 214.00
T100 Jesse Hutchins 3 -0.67 71.33 214.00
102 Stephen Poole 17 -0.59 71.18 1,210.00
103 Richard Scott 7 -0.57 70.86 496.00
104 David Thomas 13 -0.54 71.38 928.00
T105 Michael Schachner 2 -0.50 71.50 143.00
T105 Nathan Fritz 4 -0.50 71.25 285.00
T105 Peter Karmis 4 -0.50 71.25 285.00
T105 Stephen Thomas 4 -0.50 71.25 285.00
T105 Bruce McDonald 12 -0.50 71.17 854.00
110 Jeff Street 9 -0.44 71.56 644.00
111 Jerry Richardson 16 -0.44 71.38 1,142.00
112 Fernando Mechereffe 13 -0.38 71.38 928.00
113 Shaun Norris 11 -0.36 71.27 784.00
T114 George Bradford 3 -0.33 71.33 214.00
T114 Kevin Morgan 3 -0.33 71.67 215.00
T114 Tanner Ervin 3 -0.33 71.33 214.00
T117 Chad Wilfong 10 -0.30 71.60 716.00
T117 Michael Valicenti 10 -0.30 71.50 715.00
T119 Ben St John 5 -0.20 71.80 359.00
T119 Braxton Wynns 5 -0.20 71.40 357.00
121 Alex Hamilton 18 -0.17 71.61 1,289.00
122 Tommy Schaff 8 -0.12 71.75 574.00
T123 Andy Crain 1 0.00 72.00 72.00
T123 Brendon De Jonge 1 0.00 72.00 72.00
T123 Chris Condello 1 0.00 72.00 72.00
T123 Dan Walters 1 0.00 72.00 72.00
T123 Jared Taylor 1 0.00 72.00 72.00
T123 Jeremy Pope 1 0.00 72.00 72.00
T123 Josh Teater 1 0.00 70.00 70.00
T123 Michael Radek 1 0.00 71.00 71.00
T123 Mike Marshall 1 0.00 72.00 72.00
T123 Mike Pedrys 1 0.00 72.00 72.00
T123 Mike Rexroth 1 0.00 72.00 72.00
T123 Ryan Posey 1 0.00 71.00 71.00
T123 Tim Streng 1 0.00 71.00 71.00
T123 Tony Parrish 1 0.00 72.00 72.00
T123 Woo Hyun Kim 1 0.00 71.00 71.00
T123 Jason Dillard 2 0.00 72.00 144.00
T123 Kurt Barnes 2 0.00 71.50 143.00
T123 Rick Morton 2 0.00 72.00 144.00
T123 Stuart Carrihill 2 0.00 72.00 144.00
T123 John Speight 3 0.00 71.67 215.00
T123 Josh Williams 5 0.00 71.60 358.00
T123 Steven Jenkins 6 0.00 71.83 431.00
T123 Dustin Bray 8 0.00 71.50 572.00
T123 Scott Phillips 9 0.00 71.89 647.00
T123 Daryl Chappell 15 0.00 71.87 1,078.00
148 John Scott Rattan 15 +0.13 71.93 1,079.00
149 Jhared Hack 7 +0.14 71.71 502.00
150 Steve Gilley 6 +0.17 71.83 431.00
T151 Chris Baker 4 +0.25 72.00 288.00
T151 Steve Sokol 8 +0.25 72.00 576.00
T151 Jason Fober 12 +0.25 71.83 862.00
T151 Kevin Silva 12 +0.25 72.00 864.00
155 Josh Coley 11 +0.27 71.91 791.00
156 Ben Duncan 14 +0.29 71.93 1,007.00
T157 Chris Yoder 13 +0.31 72.15 938.00
T157 Martin Ureta 13 +0.31 72.23 939.00
T159 John Bloomfield 3 +0.33 72.00 216.00
T159 Justin Regier 3 +0.33 71.67 215.00
T159 Matt Vick 15 +0.33 72.00 1,080.00
162 Ryan Sharpe 15 +0.40 72.20 1,083.00
163 Tyler Brown 7 +0.43 72.29 506.00
T164 Richard Hanna 9 +0.44 72.00 648.00
T164 Chris Gallagher 18 +0.44 72.17 1,299.00
166 Bryant Odom 11 +0.45 72.09 793.00
167 Scott Usher 17 +0.47 72.35 1,230.00
T168 Geoffrey Kelowitz 2 +0.50 72.00 144.00
T168 Greg Pieczynski 2 +0.50 72.00 144.00
T168 Hal Jacobs 2 +0.50 72.00 144.00
T168 Matt Hendrix 2 +0.50 72.50 145.00
T168 Dan Olsen 4 +0.50 72.25 289.00
T168 Kieran Staunton 4 +0.50 72.25 289.00
T168 Wes Stonestreet 6 +0.50 72.00 432.00
175 Ben McClung 9 +0.56 72.33 651.00
T176 Louis Moolman 6 +0.67 72.50 435.00
T176 Wes Homan 6 +0.67 72.50 435.00
178 Kyle Gallo 7 +0.71 72.29 506.00
T179 Kyle Pressley 4 +0.75 72.50 290.00
T179 Duncan Stewart 8 +0.75 72.25 578.00
181 Chris Taylor 5 +0.80 72.80 364.00
182 Jon Kennedy 11 +0.82 72.55 798.00
T183 Chris Holroyd 7 +0.86 72.57 508.00
T183 Mark Evans 14 +0.86 72.64 1,017.00
185 Tug Maude 8 +0.88 72.75 582.00
186 Fernando Figueroa 9 +0.89 72.78 655.00
187 Louis Godin 10 +0.90 72.90 729.00
T188 Bennett Dunn 1 +1.00 73.00 73.00
T188 Bradley DeCaussin 1 +1.00 73.00 73.00
T188 Chris Erwin 1 +1.00 72.00 72.00
T188 Dawie Van der Walt 1 +1.00 72.00 72.00
T188 Eric Egloff 1 +1.00 73.00 73.00
T188 Justin Walters 1 +1.00 72.00 72.00
T188 Karl Diewock 1 +1.00 73.00 73.00
T188 Kent Cherry 1 +1.00 73.00 73.00
T188 Kevin Newman 1 +1.00 73.00 73.00
T188 Lee Williamson 1 +1.00 73.00 73.00
T188 Ed McGlasson 2 +1.00 73.00 146.00
T188 John Battersby 2 +1.00 72.50 145.00
T188 Kyle Nathan 2 +1.00 72.50 145.00

     

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links