Professional: Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Chris Rogers 3 -3.00 33.00 -1.67 33.33
2 Aaron Summers 3 -2.67 33.33 +2.33 38.33
3 Michael McCabe 3 -2.33 32.67 -1.00 35.00
4 Philip Pettitt 3 -2.33 33.67 -1.67 33.33
5 Camilo Benedetti 3 -2.00 34.00 -1.33 34.67
6 James Mason 2 -2.00 34.00 0.00 36.00
7 Jonathan Rusk 1 -2.00 34.00 -2.00 34.00
8 Hank Kim 17 -1.82 34.00 -0.59 35.29
9 Jamie Bowen 3 -1.67 34.33 -1.33 33.67
10 Iain Steel 3 -1.67 34.33 -1.67 34.33
11 Brad Smith 8 -1.62 34.38 0.00 35.62
12 Tommy Biershenk 30 -1.53 34.30 -0.50 35.43
13 John Bloomfield 6 -1.50 34.50 +2.67 38.33
14 Chris Erwin 2 -1.50 33.50 +2.00 38.00
15 Jonathan Moore 25 -1.44 34.56 -0.32 35.56
16 Jeff Curl 32 -1.34 34.50 -0.91 35.00
17 Todd Bailey 3 -1.33 33.67 -1.33 34.67
18 Rob Butler 3 -1.33 34.67 +1.33 37.33
19 Thomas Hagler 3 -1.33 33.67 -1.67 34.33
20 Roberto Castro 18 -1.28 34.61 -1.11 34.72
21 Emmett Turner 12 -1.17 34.83 -1.42 34.33
22 Ryan Blaum 10 -1.10 34.90 -0.60 35.20
23 Blake Adams 33 -1.09 34.67 -0.30 35.70
24 Lee Williams 26 -1.08 34.81 -0.54 35.35
25 Chip Deason 14 -1.07 34.57 -1.43 34.36
26 Jonathan Mount 25 -1.04 34.68 -0.32 35.68
27 David Robinson 47 -1.02 34.87 -1.47 34.47
28 Scott Weatherly 47 -1.00 34.89 -0.45 35.49
29 Andy Bare 41 -1.00 34.85 -0.68 35.24
30 Kevin Kisner 37 -1.00 34.95 -0.81 35.11
31 Tanner Ervin 8 -1.00 35.00 -0.12 35.50
32 Major Manning 8 -1.00 35.00 -1.38 34.62
33 Bryce Ledford 5 -1.00 34.40 -0.20 35.80
34 Kevin Chappell 3 -1.00 35.00 -1.33 34.67
35 Tom Gillis 3 -1.00 35.00 -1.33 34.67
36 Jonas Enander Hedin 3 -1.00 35.00 -2.00 33.00
37 Bobby MacWhinnie 3 -1.00 35.00 -1.00 35.00
38 Alex Coe 2 -1.00 35.00 +3.00 39.00
39 John Eades 2 -1.00 35.00 +5.00 41.00
40 Jason Kokrak 37 -0.95 34.86 -0.05 35.86
41 Ted Brown 41 -0.90 34.98 -0.56 35.37
42 Cory Kaufman 40 -0.90 34.95 -0.50 35.42
43 Will McGirt 54 -0.83 35.02 -0.72 35.22
44 Luke List 26 -0.81 35.00 -1.31 34.58
45 Nathan Fritz 10 -0.80 34.90 -0.50 35.50
46 Peter Campbell 5 -0.80 35.20 0.00 36.00
47 Geoffrey Kelowitz 5 -0.80 34.80 +0.80 36.80
48 Matt Cannon 27 -0.78 34.93 -0.15 35.85
49 Gregg Jones 36 -0.75 35.08 -0.25 35.67
50 Elliot Gealy 35 -0.74 35.11 -0.09 35.83
51 Andy Morse 11 -0.73 34.91 +0.64 36.64
52 Scott Brown 40 -0.72 35.15 -1.12 34.80
53 Adam Hart 21 -0.71 35.05 -1.14 34.86
54 Brian Duncan 37 -0.70 35.24 0.00 35.92
55 Jay McLuen 42 -0.69 35.12 -0.29 35.64
56 Brendon De Jonge 3 -0.67 35.33 +1.00 37.00
57 Jay Mundy 3 -0.67 35.33 -0.67 35.33
58 Charles Waddell 3 -0.67 35.33 -1.00 35.00
59 Matt Davidson 17 -0.65 35.35 -1.12 34.71
60 Michael Sims 33 -0.64 35.24 +0.09 36.09
61 Dustin Bray 22 -0.64 35.05 -0.45 35.55
62 Dane Burkhart 42 -0.62 35.26 -0.19 35.76
63 Joel Hendry 40 -0.60 35.28 -0.28 35.65
64 Reid Edstrom 5 -0.60 35.40 +0.20 36.20
65 Michael Lavery 5 -0.60 35.40 -1.80 34.20
66 D.J Fiese 34 -0.59 35.18 -0.56 35.38
67 Matt Mincer 40 -0.58 35.30 -0.32 35.68
68 Duncan Stewart 19 -0.53 35.16 +1.05 37.05
69 William Wengered 4 -0.50 35.50 +4.25 40.25
70 Jason Buha 2 -0.50 35.50 +0.50 36.50
71 Kent Cherry 2 -0.50 35.50 +3.00 39.00
72 Chris Condello 2 -0.50 35.50 -1.00 35.00
73 Torstein Naevestad 2 -0.50 34.50 +1.00 37.00
74 Eric Shriver 2 -0.50 35.50 +2.50 38.50
75 Dawie Van der Walt 2 -0.50 34.50 +0.50 36.50
76 Justin Walters 2 -0.50 35.50 +2.50 37.50
77 Frank Adams III 49 -0.47 35.43 -0.04 35.90
78 Peter Karmis 11 -0.45 35.27 -1.00 35.00
79 Bruce McDonald 32 -0.44 35.41 +0.22 36.12
80 Stephen Poole 46 -0.43 35.46 -0.50 35.43
81 Fernando Mechereffe 34 -0.41 35.53 +0.35 36.26
82 Jesse Smith 17 -0.41 35.41 -0.47 35.53
83 Drew Bowen 5 -0.40 35.20 -0.60 35.40
84 Gil Yong Park 5 -0.40 35.00 +0.40 36.40
85 Michael Valicenti 21 -0.38 35.48 +0.57 36.48
86 Jesse Hutchins 8 -0.38 35.62 -1.00 35.00
87 Kevin Haefner 41 -0.37 35.46 +0.51 36.46
88 Scott Usher 41 -0.34 35.61 +0.27 36.22
89 Steve Gangluff 3 -0.33 35.67 -1.67 34.33
90 Kevin Larsen 3 -0.33 35.00 -1.33 34.67
91 George Murray 3 -0.33 35.67 +2.00 38.00
92 Andrew Parr 3 -0.33 35.67 -2.67 32.33
93 Brendon Todd 3 -0.33 35.67 +2.67 38.67
94 Ben Duncan 34 -0.32 35.47 +0.79 36.71
95 Brian Ward 19 -0.32 35.42 +1.79 37.79
96 Kieran Staunton 10 -0.30 35.40 +1.40 37.40
97 Wes Stonestreet 15 -0.27 35.47 +0.60 36.60
98 Jeff Street 23 -0.26 35.74 +0.26 36.26
99 Bryant Odom 27 -0.26 35.59 -0.59 35.30
100 Alex Hamilton 51 -0.24 35.67 -0.18 35.76
101 Rob Bradley 9 -0.22 35.78 -0.11 35.89
102 Scott Stallings 9 -0.22 35.22 -2.22 33.78
103 Rick Morton 5 -0.20 35.80 -0.60 35.40
104 Matthew McQuillan 22 -0.18 35.59 -1.00 35.00
105 Jerry Richardson 39 -0.18 35.69 +0.54 36.49
106 Kyle Gallo 17 -0.18 35.71 +0.41 36.29
107 David Sanchez 29 -0.17 35.72 -0.86 35.03
108 Jhared Hack 18 -0.17 35.61 -0.33 35.67
109 John Scott Rattan 38 -0.16 35.68 +0.18 36.13
110 Don Carpenter 13 -0.15 35.62 -0.38 35.62
111 Steven Jenkins 15 -0.13 35.73 +0.73 36.73
112 Chad Wilfong 26 -0.12 35.88 +0.35 36.27
113 Josh Crutcher 9 -0.11 35.56 +0.22 36.22
114 Shaun Norris 31 -0.06 35.68 -0.55 35.45
115 Stuart Moore 33 -0.06 35.76 -0.48 35.52
116 Daryl Chappell 35 -0.06 35.83 +0.69 36.69
117 Jordan Pomeranz 19 -0.05 35.79 +0.47 36.37
118 Steve Sokol 22 -0.05 35.82 -0.09 35.77
119 David Thomas 37 0.00 35.92 -0.35 35.65
120 Jeffrey Castle 27 0.00 35.89 -0.52 35.37
121 Bryan Jones 25 0.00 35.80 +0.80 36.72
122 Braxton Wynns 11 0.00 35.91 +0.45 36.18
123 Ryan Hybl 8 0.00 36.00 +0.25 36.25
124 Kurt Barnes 5 0.00 36.00 -1.00 34.60
125 Ed McGlasson 5 0.00 36.00 +0.20 36.20
126 David Roesch 5 0.00 36.00 0.00 35.40
127 Greg Pieczynski 4 0.00 35.50 +2.25 38.25
128 Robin Smith 4 0.00 36.00 +4.25 39.75
129 Josh Geary 3 0.00 36.00 -0.67 35.33
130 Austin Bowen 2 0.00 36.00 +1.00 37.00
131 Mark Harrell 2 0.00 36.00 -0.50 35.50
132 Mike Pedrys 2 0.00 36.00 +2.50 38.50
133 Chad Phillips 2 0.00 36.00 +5.50 41.50
134 Billy Whalen 2 0.00 36.00 +1.00 37.00
135 Matt Mankin 1 0.00 36.00 +3.00 39.00
136 Chris McCartin 15 +0.07 36.07 +0.07 35.93
137 Ryan Sharpe 35 +0.09 35.94 +0.37 36.29
138 Mark Evans 32 +0.09 35.97 +1.28 37.22
139 Tommy Schaff 20 +0.10 36.00 +0.70 36.70
140 Vernon Sexton-Finck 10 +0.10 36.10 -0.60 35.40
141 Jason Fober 29 +0.14 35.90 +0.10 36.00
142 Whitfield Massey 32 +0.16 35.94 +0.97 36.91
143 Andrew Suggs 25 +0.16 36.08 +1.24 37.16
144 David Denham 24 +0.17 36.04 +0.79 36.67
145 Matt Hendrix 6 +0.17 36.17 0.00 36.00
146 Kevin Morgan 6 +0.17 36.17 +1.00 37.00
147 Chris Holroyd 17 +0.18 36.00 +0.35 36.24
148 Michael Maness 28 +0.18 36.00 +0.61 36.61
149 Martin Ureta 31 +0.19 36.13 +0.32 36.32
150 Richard Scott 20 +0.20 35.95 -0.85 35.05
151 Kevin Durkin 15 +0.20 35.93 +1.53 37.53
152 Andrew DiBitetto 18 +0.22 36.22 +0.61 36.50
153 Tim Cantwell 9 +0.22 36.22 +0.33 36.33
154 Paul Butler 31 +0.23 36.10 +1.45 37.39
155 Ben St John 13 +0.23 36.23 +1.69 37.69
156 Kevin Silva 29 +0.24 36.17 +0.24 36.17
157 Pier Roy 4 +0.25 36.25 +2.25 38.25
158 Jason Martin 31 +0.26 36.03 +0.06 36.06
159 Wesley Pate 23 +0.26 36.09 +1.09 37.09
160 Tyler Brown 15 +0.27 36.27 +0.53 36.33
161 Louis Moolman 15 +0.27 36.13 -0.20 35.80
162 Chris Baker 11 +0.27 36.27 +1.00 36.73
163 Greg Whatley 11 +0.27 36.09 +2.09 38.09
164 Cole Isban 7 +0.29 35.86 +0.86 36.86
165 Justin Regier 7 +0.29 36.00 +0.29 36.29
166 Lee Stroever 7 +0.29 36.29 -0.14 35.43
167 Jon Kennedy 27 +0.30 36.11 +0.44 36.44
168 Josh Coley 26 +0.31 36.04 +0.42 36.42
169 Chris Epperson 13 +0.31 36.31 -0.77 35.23
170 Richard Hanna 19 +0.32 36.16 +0.47 36.32
171 Jay Haas 27 +0.33 36.19 +0.11 36.11
172 Steve Gilley 15 +0.33 36.20 +0.07 36.07
173 John Elliott 6 +0.33 36.33 -0.67 34.83
174 Christian Ries 6 +0.33 35.83 -1.83 34.17
175 Justin Bates 3 +0.33 36.33 -0.67 35.33
176 Jeremy Pope 3 +0.33 36.33 +0.33 36.33
177 Tim Streng 3 +0.33 35.33 -1.00 35.00
178 Mike Walls 3 +0.33 36.00 +2.33 38.33
179 Dan Walters 3 +0.33 36.33 -1.33 34.67
180 Scott Phillips 22 +0.36 36.27 +0.18 36.18
181 Frederik Ohlsson 11 +0.36 36.36 -0.27 35.73
182 Chris Gallagher 49 +0.37 36.24 -0.12 35.82
183 Alex Brown 8 +0.38 36.38 +1.75 37.75
184 Brett Stegmaier 8 +0.38 36.38 -0.12 35.50
185 Luke Hart 20 +0.40 36.15 +0.45 36.45
186 Sean Moore 20 +0.40 36.30 +2.20 38.05
187 Kenny Coakley 15 +0.40 36.40 +0.47 36.47
188 Stephen Thomas 10 +0.40 36.20 -0.20 35.80
189 Jason Dillard 5 +0.40 36.40 -0.40 35.60
190 Jay Woodson 7 +0.43 36.43 +0.29 36.29
191 Ian Schneider 16 +0.44 36.44 +1.19 37.06
192 Matthew Thomas 31 +0.45 36.39 +0.29 36.19
193 Cameron Yancey 31 +0.45 36.45 -0.06 35.84
194 Wes Homan 15 +0.47 36.47 -0.20 35.60
195 Matthew Cram-Smith 32 +0.47 36.31 +1.09 37.09
196 Louis Godin 23 +0.48 36.48 +0.22 36.22
197 Mark Petzold 34 +0.50 36.32 +0.79 36.79
198 Ben McClung 20 +0.50 36.35 +0.10 36.00
199 Chris Taylor 12 +0.50 36.50 +0.33 36.33
200 Mark DiGiacomo 4 +0.50 36.50 +0.75 36.75

     

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links