Professional: First Round Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Chris Rogers 1 -5.00 31.00 0.00 35.00
2 John Eades 1 -4.00 32.00 +1.00 37.00
3 Camilo Benedetti 1 -3.00 33.00 -2.00 34.00
4 Rob Butler 1 -3.00 33.00 -2.00 34.00
5 Bobby MacWhinnie 1 -3.00 33.00 -1.00 35.00
6 James Mason 1 -3.00 33.00 +1.00 37.00
7 Torstein Naevestad 1 -3.00 32.00 +1.00 37.00
8 Iain Steel 1 -3.00 33.00 -1.00 35.00
9 Charles Waddell 1 -3.00 33.00 -2.00 34.00
10 Hank Kim 6 -2.50 33.33 -0.83 35.00
11 Reid Edstrom 2 -2.00 34.00 -1.00 35.00
12 Todd Bailey 1 -2.00 33.00 -1.00 35.00
13 Justin Bates 1 -2.00 34.00 -3.00 33.00
14 Jamie Bowen 1 -2.00 34.00 -1.00 34.00
15 Brendon De Jonge 1 -2.00 34.00 +2.00 38.00
16 Chris Erwin 1 -2.00 33.00 +3.00 39.00
17 Josh Geary 1 -2.00 34.00 0.00 36.00
18 Thomas Hagler 1 -2.00 33.00 -3.00 33.00
19 Jonas Enander Hedin 1 -2.00 34.00 -3.00 32.00
20 Ben Hermes 1 -2.00 33.00 0.00 36.00
21 Kevin Larsen 1 -2.00 32.00 0.00 36.00
22 Michael McCabe 1 -2.00 33.00 -4.00 32.00
23 Philip Pettitt 1 -2.00 34.00 0.00 35.00
24 Jonathan Rusk 1 -2.00 34.00 -2.00 34.00
25 Aaron Summers 1 -2.00 34.00 +4.00 40.00
26 Brendon Todd 1 -2.00 34.00 +4.00 40.00
27 David Robinson 16 -1.88 33.94 -1.38 34.56
28 Scott Weatherly 16 -1.88 33.94 -0.25 35.69
29 Jonathan Moore 9 -1.78 34.22 -0.11 35.78
30 Jeff Curl 11 -1.73 34.00 -1.00 34.91
31 Scott Brown 14 -1.57 34.21 -1.00 34.93
32 Matt Davidson 6 -1.50 34.50 -1.17 34.67
33 Jesse Smith 6 -1.50 34.33 -1.17 34.83
34 Kieran Staunton 4 -1.50 34.25 +2.00 38.00
35 Bryce Ledford 2 -1.50 34.00 -1.00 35.00
36 Kristopher Shephard 2 -1.50 34.50 0.00 36.00
37 Ted Brown 15 -1.47 34.33 -0.47 35.47
38 Cory Kaufman 15 -1.47 34.40 -0.80 35.13
39 Tommy Biershenk 11 -1.45 34.27 -0.18 35.73
40 Andy Bare 15 -1.40 34.47 -1.40 34.53
41 Dane Burkhart 15 -1.33 34.47 -0.47 35.47
42 Roberto Castro 6 -1.33 34.33 -0.50 35.33
43 John Bloomfield 3 -1.33 34.67 +1.67 37.33
44 Major Manning 3 -1.33 34.67 -2.00 34.00
45 Jordan Pomeranz 8 -1.25 34.62 -0.12 35.75
46 Emmett Turner 4 -1.25 34.75 -0.50 35.25
47 Jason Kokrak 15 -1.20 34.53 -0.33 35.60
48 Kevin Kisner 14 -1.14 34.71 -0.79 35.14
49 Cameron Yancey 11 -1.09 34.91 -0.64 35.27
50 Elliot Gealy 13 -1.00 34.77 -0.23 35.69
51 Blake Adams 12 -1.00 34.67 -0.25 35.75
52 Matt Cannon 10 -1.00 34.60 +0.90 36.90
53 Luke List 9 -1.00 34.67 -1.44 34.44
54 Jonathan Mount 9 -1.00 34.56 -0.78 35.22
55 Tommy Schaff 8 -1.00 34.88 +0.88 36.88
56 Chip Deason 5 -1.00 34.40 -1.80 34.00
57 Rob Bradley 3 -1.00 35.00 -1.67 34.33
58 Brad Smith 3 -1.00 35.00 -0.33 35.33
59 Michael Lavery 2 -1.00 35.00 -1.50 34.50
60 Ed McGlasson 2 -1.00 35.00 +2.00 38.00
61 Greg Pieczynski 2 -1.00 34.50 +1.50 37.50
62 Jason Buha 1 -1.00 35.00 0.00 36.00
63 Kent Cherry 1 -1.00 35.00 +2.00 38.00
64 Steve Cutler 1 -1.00 34.00 -2.00 34.00
65 Mark Harrell 1 -1.00 35.00 0.00 36.00
66 Jay Mundy 1 -1.00 35.00 -1.00 35.00
67 Mike Pedrys 1 -1.00 35.00 +1.00 37.00
68 Chad Phillips 1 -1.00 35.00 +5.00 41.00
69 Eric Shriver 1 -1.00 35.00 0.00 36.00
70 Nathan Smith 1 -1.00 33.00 -1.00 35.00
71 Josh Teater 1 -1.00 33.00 +1.00 37.00
72 Justin Walters 1 -1.00 35.00 +2.00 37.00
73 Frank Adams III 18 -0.94 34.89 -0.11 35.83
74 Jeff Street 9 -0.89 35.11 +0.44 36.44
75 Jay McLuen 17 -0.88 34.88 -0.24 35.71
76 Wes Stonestreet 6 -0.83 34.67 +1.33 37.33
77 Kevin Haefner 16 -0.81 34.94 -0.31 35.62
78 Michael Valicenti 10 -0.80 35.10 +0.50 36.40
79 Don Carpenter 5 -0.80 35.00 -1.60 34.40
80 Martin Catalioto 5 -0.80 35.20 -1.40 34.60
81 Lee Williams 9 -0.78 35.11 -1.56 34.33
82 Jerry Richardson 16 -0.75 35.12 +0.31 36.25
83 Matthew McQuillan 8 -0.75 34.88 -1.38 34.62
84 Ryan Blaum 4 -0.75 35.25 -1.00 34.75
85 Nathan Fritz 4 -0.75 35.00 +0.25 36.25
86 Vernon Sexton-Finck 4 -0.75 35.25 -2.00 34.00
87 Will McGirt 19 -0.74 35.05 -0.42 35.53
88 Gregg Jones 13 -0.69 35.15 -0.92 35.00
89 Steven Jenkins 6 -0.67 35.17 +0.67 36.67
90 Tanner Ervin 3 -0.67 35.33 +0.33 36.00
91 Kevin Morgan 3 -0.67 35.33 +0.33 36.33
92 Brian Duncan 14 -0.64 35.21 -0.21 35.71
93 David Sanchez 11 -0.64 35.27 -1.36 34.55
94 Joel Hendry 15 -0.60 35.20 -0.40 35.53
95 Richard Hanna 9 -0.56 35.11 +1.00 36.89
96 Fernando Mechereffe 13 -0.54 35.31 +0.15 36.08
97 Matt Mincer 15 -0.53 35.27 -0.33 35.67
98 Michael Sims 12 -0.50 35.25 -1.00 35.00
99 David Denham 10 -0.50 35.40 +1.60 37.50
100 Peter Karmis 4 -0.50 35.25 0.00 36.00
101 Drew Bowen 2 -0.50 34.50 -0.50 35.50
102 Peter Campbell 2 -0.50 35.50 -1.50 34.50
103 Stuart Carrihill 2 -0.50 35.50 +0.50 36.50
104 Geoffrey Kelowitz 2 -0.50 35.00 +1.00 37.00
105 Gil Yong Park 2 -0.50 35.00 +2.50 38.50
106 D.J Fiese 12 -0.42 35.25 -1.00 34.92
107 Jeffrey Castle 10 -0.40 35.50 -0.30 35.60
108 Ben St John 5 -0.40 35.60 +0.20 36.20
109 Greg Whatley 5 -0.40 35.40 +3.40 39.40
110 Juan Lizarralde 14 -0.36 35.50 +1.43 37.36
111 Bruce McDonald 12 -0.33 35.42 -0.17 35.75
112 Scott Stallings 3 -0.33 34.67 -2.33 33.67
113 Brett Stegmaier 3 -0.33 35.67 -1.33 34.33
114 Chad Wilfong 10 -0.30 35.70 0.00 35.90
115 Stephen Poole 17 -0.29 35.53 -0.29 35.65
116 Kyle Gallo 7 -0.29 35.43 +1.00 36.86
117 Jhared Hack 7 -0.29 35.29 +0.43 36.43
118 Richard Scott 7 -0.29 35.29 -0.29 35.57
119 Daryl Chappell 15 -0.27 35.60 +0.27 36.27
120 Chris Baker 4 -0.25 35.75 +0.50 36.25
121 Ben Duncan 14 -0.21 35.50 +0.50 36.43
122 Mark Evans 14 -0.21 35.64 +1.07 37.00
123 Tony Bostic 5 -0.20 35.80 +1.20 37.00
124 Chris Epperson 5 -0.20 35.80 -0.80 35.20
125 Braxton Wynns 5 -0.20 35.60 0.00 35.80
126 Jason Fober 12 -0.17 35.50 +0.42 36.33
127 Stuart Moore 12 -0.17 35.67 -0.83 35.17
128 Chris McCartin 6 -0.17 35.83 -0.67 35.17
129 David Thomas 13 -0.15 35.77 -0.38 35.62
130 Ryan Sharpe 15 -0.13 35.73 +0.53 36.47
131 Duncan Stewart 8 -0.12 35.38 +0.88 36.88
132 Scott Usher 17 -0.12 35.82 +0.59 36.53
133 Brian Ward 9 -0.11 35.56 +3.00 39.00
134 Josh Coley 11 -0.09 35.55 +0.36 36.36
135 Paul Butler 14 0.00 35.79 +1.79 37.71
136 Scott Phillips 9 0.00 35.89 0.00 36.00
137 Adam Hart 7 0.00 35.57 -1.29 34.71
138 Keven Fortin-Simard 6 0.00 35.83 +2.17 38.00
139 Braxton Hunter 5 0.00 35.60 +3.00 39.00
140 Alex Brown 4 0.00 36.00 +3.00 39.00
141 Kyle Pressley 4 0.00 35.75 +0.75 36.75
142 Josh Crutcher 3 0.00 35.67 -1.33 34.67
143 Jay Woodson 3 0.00 36.00 -0.67 35.33
144 Matt Chandler 2 0.00 36.00 -1.00 35.00
145 John Elliott 2 0.00 36.00 -2.00 33.50
146 Matt Hendrix 2 0.00 36.00 +0.50 36.50
147 Rocky Manning 2 0.00 36.00 +1.50 37.50
148 Kyle Nathan 2 0.00 35.50 +1.00 37.00
149 Christian Ries 2 0.00 35.50 -3.50 32.50
150 Michael Schachner 2 0.00 36.00 -0.50 35.50
151 Michael Beard 1 0.00 36.00 +4.00 40.00
152 Austin Bowen 1 0.00 36.00 -1.00 35.00
153 Ryan Carter 1 0.00 36.00 +3.00 39.00
154 Kevin Chappell 1 0.00 36.00 -2.00 34.00
155 Eric Egloff 1 0.00 36.00 +1.00 37.00
156 Scott Ehrlich 1 0.00 36.00 -3.00 33.00
157 Chuckie Hyde 1 0.00 36.00 -2.00 34.00
158 Justin Itzen 1 0.00 36.00 -2.00 34.00
159 Will Lowery 1 0.00 36.00 -2.00 34.00
160 Matt Mankin 1 0.00 36.00 +3.00 39.00
161 George Murray 1 0.00 36.00 +2.00 38.00
162 Ryan Posey 1 0.00 36.00 0.00 35.00
163 Mike Rexroth 1 0.00 36.00 0.00 36.00
164 Michael Saari 1 0.00 36.00 +3.00 39.00
165 Jared Taylor 1 0.00 36.00 0.00 36.00
166 Lee Williamson 1 0.00 36.00 +1.00 37.00
167 Alex Hamilton 18 +0.06 35.89 -0.22 35.72
168 Matthew Cram-Smith 14 +0.07 35.93 +1.21 37.21
169 Chris Yoder 13 +0.08 36.00 +0.23 36.15
170 Kevin Silva 12 +0.08 35.92 +0.17 36.08
171 Andrew Suggs 12 +0.08 36.00 +1.17 37.08
172 Bryan Jones 10 +0.10 35.80 +0.90 36.80
173 John Scott Rattan 15 +0.13 36.00 0.00 35.93
174 Chris Holroyd 7 +0.14 36.00 +0.71 36.57
175 Martin Ureta 13 +0.15 36.08 +0.15 36.15
176 Chris Gallagher 18 +0.17 35.94 +0.28 36.22
177 Michael Maness 12 +0.17 36.00 +1.00 37.00
178 Dustin Bray 8 +0.25 35.75 -0.25 35.75
179 Stephen Thomas 4 +0.25 36.00 -0.75 35.25
180 Josh Willamowsky 4 +0.25 36.00 +1.75 37.75
181 Jon Kennedy 11 +0.27 36.00 +0.55 36.55
182 Chris Walsh 9 +0.33 36.00 +1.00 37.00
183 Jeffrey Goff 6 +0.33 36.00 +1.17 37.00
184 Ryan Hybl 3 +0.33 36.33 +0.67 36.67
185 Cole Isban 3 +0.33 36.00 +1.00 37.00
186 Shaun Norris 11 +0.36 36.00 -0.73 35.27
187 Andrew DiBitetto 8 +0.38 36.38 +0.62 36.50
188 Tyler Brown 7 +0.43 36.43 0.00 35.86
189 Jason Martin 13 +0.46 36.15 +0.77 36.77
190 Trae Ely 12 +0.50 36.25 +1.67 37.67
191 Sean Moore 10 +0.50 36.30 +2.20 38.10
192 Luke Hart 8 +0.50 36.12 +0.62 36.62
193 Jeffrey Hill 8 +0.50 36.12 +1.12 37.12
194 Louis Moolman 6 +0.50 36.33 +0.17 36.17
195 Tim Cantwell 4 +0.50 36.50 +0.50 36.50
196 Andy Morse 4 +0.50 35.75 +2.25 38.25
197 Kurt Barnes 2 +0.50 36.50 -0.50 35.00
198 Douglas Biro 2 +0.50 36.00 +5.00 41.00
199 Mark DiGiacomo 2 +0.50 36.50 +1.00 37.00
200 Jason Dillard 2 +0.50 36.50 -0.50 35.50

     

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links