Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $33,856.25 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 70-72-72--214 | T4 | 0.00 | $5,100.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 71-72-69--212 | T8 | 0.00 | $5,666.67 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 69-70-68--207 | T2 | 0.00 | $7,333.33 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-69-70--207 | T9 | 0.00 | $2,162.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-71-70--212 | T14 | 0.00 | $1,800.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 68-69-70--207 | T10 | 0.00 | $2,125.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-70-71--213 | T24 | 0.00 | $1,237.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 67-69-71--207 | T3 | 0.00 | $6,900.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-71-71--216 | T12 | 0.00 | $1,531.25 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |