Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $20,171.25 | 9 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 77-74--151 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 73-70-68--211 | T4 | 0.00 | $9,825.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 67-71-71--209 | T6 | 0.00 | $3,700.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-71-70--214 | T22 | 0.00 | $1,460.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-70-76--218 | T46 | 0.00 | $940.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-73-78--221 | T45 | 0.00 | $450.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-72--144 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-67-66--198 | T8 | 0.00 | $2,265.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 72-73-71--216 | T12 | 0.00 | $1,531.25 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |