Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $21,171.66 | 11 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 75-73--148 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 71-69-76--216 | T30 | 0.00 | $1,275.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-69-72--213 | T32 | 0.00 | $1,225.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-72-68--213 | T19 | 0.00 | $1,600.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 76-66-76--218 | T43 | 0.00 | $650.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-70-78--219 | T45 | 0.00 | $650.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 63-64-66--193 | 2 | 0.00 | $10,000.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 75-67-79--221 | T50 | 0.00 | $913.33 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 68-74-72--214 | T6 | 0.00 | $2,525.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-71-65--204 | T9 | 0.00 | $2,333.33 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |