Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,059.17 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-68-73--215 | T7 | 0.00 | $2,866.67 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-73-76--221 | T48 | 0.00 | $1,325.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 66-67-72--205 | 6 | 0.00 | $4,000.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-70-74--215 | T27 | 0.00 | $1,330.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 68-65-69--202 | T20 | 0.00 | $1,537.50 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 79-73--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |