Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $41,455.50 | 9 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 82-77--159 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 75-67-67--209 | 1 | 0.00 | $40,000.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 70-74--144 | T45 | 0.00 | $215.50 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-76--144 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-79--152 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-75--145 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-74--148 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 69-68-72--209 | T32 | 0.00 | $1,240.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 75-72--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |