Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,468.33 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 72-73-72--217 | T14 | 0.00 | $1,800.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-68-71--216 | T24 | 0.00 | $2,875.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 68-72-70--210 | T9 | 0.00 | $2,333.33 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 68-70-71--209 | T8 | 0.00 | $2,270.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-66-67--198 | T8 | 0.00 | $2,265.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 66-73-72--211 | T13 | 0.00 | $1,925.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 71-77--148 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |