Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,216.67 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 73-71-71--215 | T7 | 0.00 | $2,866.67 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-69-75--216 | T24 | 0.00 | $2,875.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-68-72--208 | T13 | 0.00 | $1,875.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 68-68-76--212 | T14 | 0.00 | $1,800.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-73-68--210 | T13 | 0.00 | $1,800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |