Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 500.00 | $36,042.50 | 12 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 68-64-74--206 | T8 | 0.00 | $2,600.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-72-73--215 | T38 | 0.00 | $925.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69-70--139 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 69-70-66--205 | 1 | 0.00 | $20,000.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 73-70-71--214 | T6 | 0.00 | $2,525.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-71-74--213 | T58 | 0.00 | $650.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 69-72-77--218 | T38 | 0.00 | $1,042.50 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 66-66-67--199 | 3 | 0.00 | $6,000.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 72-68-78--218 | T38 | 100.00 | $1,100.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 74-83--157 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 73-76--149 | CUT | 100.00 | $0.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 72-72-77--221 | T49 | 200.00 | $1,200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |