Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,473.75 | 9 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 76-70-71--217 | T14 | 0.00 | $1,800.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-76--150 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 69-69-76--214 | T21 | 0.00 | $1,475.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 71-70-73--214 | T37 | 0.00 | $1,112.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 68-74-74--216 | T35 | 0.00 | $1,180.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 76-78--154 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 67-70-69--206 | T47 | 0.00 | $935.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 73-70-77--220 | T46 | 0.00 | $971.25 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 81-71--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |