Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $24,862.50 | 11 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-74--148 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 73-66-73--212 | T15 | 0.00 | $1,750.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 67-72-68--207 | 2 | 0.00 | $11,500.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 68-66-75--209 | T14 | 0.00 | $1,800.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 69-76--145 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-71-70--212 | T18 | 0.00 | $1,475.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 68-66-67--201 | T18 | 0.00 | $1,662.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 72-74-76--222 | T53 | 0.00 | $687.50 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-69-69--206 | T18 | 0.00 | $1,625.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 71-70-72--213 | T19 | 0.00 | $1,512.50 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-66-68--202 | T6 | 0.00 | $2,850.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |