Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,875.00 | 10 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 77-80--157 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 75-72--147 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 70-72-68--210 | T8 | 0.00 | $2,550.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 67-69-75--211 | T25 | 0.00 | $1,437.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 74-75--149 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 68-75-77--220 | T52 | 0.00 | $750.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 73-77--150 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 70-71--141 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 75-73--148 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 73-72-74--219 | T27 | 0.00 | $1,137.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |