Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,172.92 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 70-66-68--204 | T33 | 0.00 | $1,200.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-70-72--213 | T17 | 0.00 | $1,700.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 72-72-74--218 | T23 | 0.00 | $1,237.50 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-70-73--211 | T45 | 0.00 | $986.67 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 70-70-70--210 | T8 | 0.00 | $2,450.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 64-70-68--202 | T6 | 0.00 | $2,850.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 73-73--146 | T33 | 0.00 | $1,168.75 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 70-70-72--212 | T30 | 0.00 | $1,290.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 67-70-71--208 | T30 | 0.00 | $1,290.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |