Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1,025.00 | $16,626.25 | 12 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 80-77--157 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-75--147 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 70-72-71--213 | T18 | 0.00 | $1,600.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 68-71-74--213 | T19 | 0.00 | $1,600.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-72--146 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-69-71--209 | T8 | 0.00 | $2,270.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-73-71--218 | T23 | 0.00 | $1,237.50 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 68-65-70--203 | T2 | 525.00 | $8,750.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 72-74--146 | T33 | 100.00 | $1,168.75 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 71-73--144 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 75-75--150 | CUT | 100.00 | $0.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 71-81--152 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |