Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,037.50 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 67-71-71--209 | T6 | 0.00 | $3,700.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 71-69-76--216 | T38 | 0.00 | $1,075.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-69-67--202 | T20 | 0.00 | $1,537.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 66-67-75--208 | T5 | 0.00 | $3,725.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-76--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |