Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,130.83 | 9 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 76-77--153 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-69-81--227 | 61 | 0.00 | $1,000.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 71-74--145 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 67-69-72--208 | T3 | 0.00 | $5,083.33 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-71-69--212 | T24 | 0.00 | $1,437.50 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 67-73-70--210 | T15 | 0.00 | $1,675.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-69-72--206 | T47 | 0.00 | $935.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-76--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |