Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 600.00 | $14,145.00 | 15 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 76-78--154 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 68-70-72--210 | T8 | 0.00 | $2,550.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-70-69--207 | T9 | 0.00 | $2,162.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 77-74--151 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 75-68-76--219 | T49 | 0.00 | $910.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 66-72-67--205 | T6 | 0.00 | $3,350.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-70-64--199 | T13 | 0.00 | $1,850.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-73--149 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 72-68-69--209 | T32 | 0.00 | $1,240.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 70-68-71--209 | T28 | 0.00 | $1,112.50 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 69-74-78--221 | T45 | 100.00 | $970.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 76-77--153 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 71-76--147 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 73-68--141 | CUT | 100.00 | $0.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 77-78--155 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |