Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,822.50 | 8 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 76-78--154 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 68-70-72--210 | T8 | 0.00 | $2,550.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-70-69--207 | T9 | 0.00 | $2,162.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 77-74--151 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 75-68-76--219 | T49 | 0.00 | $910.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 66-72-67--205 | T6 | 0.00 | $3,350.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-70-64--199 | T13 | 0.00 | $1,850.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-73--149 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |