Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,398.21 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-67-68--203 | T3 | 0.00 | $6,000.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 69-70-69--208 | T7 | 0.00 | $2,335.71 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-68-72--213 | T24 | 0.00 | $1,237.50 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 70-73--143 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 72-73-67--212 | T15 | 0.00 | $1,825.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |