Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $36,857.50 | 12 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-74-69--217 | T14 | 0.00 | $1,800.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 69-70-72--211 | T4 | 0.00 | $9,825.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-70-63--205 | 1 | 0.00 | $17,500.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 66-71-70--207 | T9 | 0.00 | $2,162.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 75 | NC | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 70-71-69--210 | T17 | 0.00 | $1,650.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 69-71-75--215 | T31 | 0.00 | $1,087.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-73--144 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-65-69--200 | T16 | 0.00 | $1,725.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-71-71--210 | T39 | 0.00 | $1,107.50 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 77-73--150 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 69-73--142 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |