Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,803.33 | 7 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 79-70-76--225 | T44 | 0.00 | $1,003.33 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 73-70-77--220 | T42 | 0.00 | $987.50 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-68-73--209 | T15 | 0.00 | $1,725.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-71-75--217 | T42 | 0.00 | $1,087.50 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 79-70--149 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 70-71--141 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 77-77--154 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |