Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $22,168.33 | 8 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 75-80--155 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 67-67-73--207 | T2 | 0.00 | $7,333.33 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 78-76--154 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 78-68--146 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 66-73-70--209 | T8 | 0.00 | $2,270.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-65-67--198 | T8 | 0.00 | $2,265.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 72-67-71--210 | T10 | 0.00 | $2,100.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 67-69-73--209 | 2 | 0.00 | $8,200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |