Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,535.00 | 7 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-68-67--210 | T13 | 0.00 | $1,800.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 71-71--142 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 72-73-73--218 | T35 | 0.00 | $1,170.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 71-71-75--217 | T20 | 0.00 | $1,325.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 69-70-70--209 | T32 | 0.00 | $1,240.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 72-69--141 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |