Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $20,163.33 | 8 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 76-70-74--220 | T29 | 0.00 | $1,350.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 70-73-74--217 | T28 | 0.00 | $2,333.33 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 66-70-66--202 | 2 | 0.00 | $9,000.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 70-71-74--215 | T27 | 0.00 | $1,330.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 73-72--145 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-67-72--209 | 14 | 0.00 | $1,800.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 63-66-67--196 | T5 | 0.00 | $4,000.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 73-70-84--227 | T45 | 0.00 | $350.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |