Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $25,645.50 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 77-71-72--220 | T29 | 0.00 | $1,350.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 69-71-70--210 | T2 | 0.00 | $18,000.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 70-74--144 | T45 | 0.00 | $215.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-72-72--215 | T27 | 0.00 | $1,330.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 78-66-72--216 | T38 | 0.00 | $1,075.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 66-71-73--210 | T15 | 0.00 | $1,675.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-73-72--214 | T30 | 0.00 | $1,062.50 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-71-77--224 | T36 | 0.00 | $937.50 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 74 | NC | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |