Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,095.00 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 71-73-75--219 | T24 | 0.00 | $1,475.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-69-70--213 | T11 | 0.00 | $4,400.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 70-74-74--218 | T44 | 0.00 | $1,030.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-69-68--211 | T20 | 0.00 | $1,537.50 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 72-70-72--214 | T25 | 0.00 | $1,212.50 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-72-67--204 | T33 | 0.00 | $1,200.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 73-71-74--218 | T35 | 0.00 | $1,170.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 72-73-75--220 | T31 | 0.00 | $1,070.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |