Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $63,575.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 73-70-68--211 | 1 | 0.00 | $18,500.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 71-72-69--212 | T8 | 0.00 | $5,666.67 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 66-71-71--208 | T3 | 0.00 | $5,083.33 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 68-66-70--204 | 1 | 0.00 | $18,500.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 66-70-71--207 | T10 | 0.00 | $2,125.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-67-69--207 | 6 | 0.00 | $3,700.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69-66-65--200 | T16 | 0.00 | $1,725.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 65-73-70--208 | T5 | 0.00 | $3,725.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 69-72-72--213 | T4 | 0.00 | $4,550.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |