Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $36,022.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-72-73--219 | T37 | 0.00 | $1,900.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 67-67-69--203 | T3 | 0.00 | $6,000.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 67-69-69--205 | 1 | 0.00 | $20,000.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 67-75-72--214 | T25 | 0.00 | $1,212.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-73-72--215 | T38 | 0.00 | $925.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 67-71-65--203 | T28 | 0.00 | $1,375.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 76-69-74--219 | T41 | 0.00 | $1,060.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 73-71-71--215 | T10 | 0.00 | $1,950.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 66-70-69--205 | T17 | 0.00 | $1,600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |