Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,912.50 | 11 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-72-70--216 | T10 | 0.00 | $2,150.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 71-73-74--218 | T34 | 0.00 | $2,100.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-71-76--219 | T38 | 0.00 | $1,062.50 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-70--142 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 70-78--148 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 68-67-71--206 | T8 | 0.00 | $2,600.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69-71--140 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 69-83--152 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 72-70--142 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 74-70--144 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |