Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $15,156.54 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 71-69-67--207 | T2 | 0.00 | $7,333.33 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 68-69-71--208 | T13 | 0.00 | $1,875.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 73-68-67--208 | T7 | 0.00 | $2,335.71 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 73-69-69--211 | T19 | 0.00 | $1,500.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-68-76--216 | 41 | 0.00 | $875.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 68-71--139 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 72-72-74--218 | T23 | 0.00 | $1,237.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |