Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $32,532.50 | 8 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 73-70-71--214 | T4 | 0.00 | $5,100.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-72-70--214 | T16 | 0.00 | $3,800.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 69-76--145 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 71-69-74--214 | T37 | 0.00 | $1,112.50 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 66-72-68--206 | T3 | 0.00 | $6,500.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 64-70-62--196 | T5 | 0.00 | $4,000.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-69-66--206 | 2 | 0.00 | $11,000.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 69-76-76--221 | T33 | 0.00 | $1,020.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |