Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $9,471.67 | 11 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-71-70--215 | T7 | 0.00 | $2,866.67 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-73-76--221 | T48 | 0.00 | $1,325.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 68-72-72--212 | T15 | 0.00 | $1,750.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 71-72--143 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-74-77--222 | T53 | 0.00 | $907.50 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 73-70-76--219 | T49 | 0.00 | $910.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 76-70--146 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-67-73--214 | T30 | 0.00 | $1,062.50 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 72-69--141 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 75-72--147 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-72-79--225 | T40 | 0.00 | $650.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |