Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $18,270.83 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-70-75--219 | T24 | 0.00 | $1,475.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 70-72-75--217 | T28 | 0.00 | $2,333.33 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-78--149 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 69-67-69--205 | 2 | 0.00 | $9,500.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-70-71--213 | T24 | 0.00 | $1,237.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-65-72--208 | T5 | 0.00 | $3,725.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |