Money List Player of the Year |
![]() |
| 201-400 of 476|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 201 | Lee Stroever | 3 | $1,525.00 |
| 202 | Jay Woodson | 3 | $1,515.00 |
| 203 | George Bradford | 3 | $1,512.50 |
| 204 | Rick Morton | 2 | $1,500.00 |
| 205 | Dustin Adair | 9 | $1,480.00 |
| T206 | Jason Tate | 3 | $1,475.00 |
| T206 | Tim O'Neal | 3 | $1,475.00 |
| T206 | Justin Regier | 3 | $1,475.00 |
| T206 | Geoffrey Kelowitz | 2 | $1,475.00 |
| 210 | Iain Steel | 1 | $1,450.00 |
| 211 | Tim Streng | 1 | $1,437.50 |
| 212 | David Roesch | 2 | $1,403.00 |
| T213 | John Speight | 3 | $1,383.33 |
| T213 | Peter Badawy | 10 | $1,383.33 |
| T213 | Jeffrey Goff | 6 | $1,383.33 |
| T216 | Jay Mundy | 1 | $1,375.00 |
| T216 | Aaron Summers | 1 | $1,375.00 |
| T216 | Michael McCabe | 1 | $1,375.00 |
| 219 | Anthony Zummo | 5 | $1,362.50 |
| 220 | Eric Egloff | 1 | $1,325.00 |
| 221 | Ed McGlasson | 2 | $1,290.00 |
| T222 | John Perna | 6 | $1,250.00 |
| T222 | David Field | 5 | $1,250.00 |
| T222 | George Murray | 1 | $1,250.00 |
| 225 | Josh Teater | 1 | $1,237.50 |
| 226 | Thomas Hagler | 1 | $1,200.00 |
| 227 | Mike Austin | 4 | $1,187.50 |
| 228 | Jeremy Pope | 1 | $1,170.00 |
| 229 | John Bloomfield | 3 | $1,168.75 |
| T230 | Brendon Todd | 1 | $1,112.50 |
| T230 | Matt Short | 16 | $1,112.50 |
| T230 | Ramon Bescansa | 5 | $1,112.50 |
| 233 | David Perritt | 5 | $1,107.50 |
| 234 | Andy Crain | 1 | $1,087.50 |
| T235 | Kevin Durkin | 7 | $1,075.00 |
| T235 | Joey Maxon | 6 | $1,075.00 |
| 237 | Bryant MacKellar | 5 | $1,062.50 |
| 238 | Justin Kim | 1 | $1,060.00 |
| 239 | Tyrone Mordt | 1 | $1,030.00 |
| T240 | Bryce Ledford | 2 | $1,027.00 |
| T240 | Todd Bailey | 1 | $1,027.00 |
| 242 | John Arnette | 2 | $1,025.00 |
| 243 | Alex Wilson | 8 | $986.67 |
| 244 | Rob Oppenheim | 3 | $980.00 |
| 245 | Rob Butler | 1 | $962.50 |
| 246 | Kieran Court | 4 | $937.50 |
| T247 | Alex Knoll | 5 | $925.00 |
| T247 | Tug Maude | 8 | $925.00 |
| T247 | William Thompson | 6 | $925.00 |
| 250 | Jeff Maurer | 4 | $920.00 |
| 251 | Jarred Texter | 5 | $913.33 |
| T252 | Brad Burling | 15 | $885.00 |
| T252 | Kristopher Shephard | 2 | $885.00 |
| 254 | Ben Friedell | 11 | $875.00 |
| 255 | Dan Olsen | 4 | $820.00 |
| 256 | Justin Itzen | 1 | $800.00 |
| 257 | Austin Meyer | 16 | $780.00 |
| T258 | Peter Campbell | 2 | $750.00 |
| T258 | Charles Waddell | 1 | $750.00 |
| 260 | Eric King | 5 | $715.50 |
| 261 | Michael Schachner | 2 | $687.50 |
| 262 | Sean Moore | 10 | $675.00 |
| 263 | Ryan Sypniewski | 1 | $650.00 |
| T264 | A.J Walker | 4 | $500.00 |
| T264 | Cole Isban | 3 | $500.00 |
| 266 | Mark Long | 7 | $400.00 |
| 267 | Scott Ehrlich | 1 | $325.00 |
| 268 | Jared Taylor | 1 | $225.00 |
| 269 | Kevin Morgan | 3 | $215.50 |
| T270 | Hayes Farley | 7 | $130.00 |
| T270 | Andrew McArthur | 1 | $130.00 |
| T272 | Kyle Morris | 1 | $0.00 |
| T272 | David Steele | 4 | $0.00 |
| T272 | Anthony Metzelaars | 3 | $0.00 |
| T272 | Patton Kizzire | 1 | $0.00 |
| T272 | Gary Haugh | 2 | $0.00 |
| T272 | Reed Darsie | 2 | $0.00 |
| T272 | Brandon Donahue | 1 | $0.00 |
| T272 | Mike Santoro | 1 | $0.00 |
| T272 | Brad Heaven | 1 | $0.00 |
| T272 | Tom Struif | 2 | $0.00 |
| T272 | Karl Diewock | 1 | $0.00 |
| T272 | Woo Hyun Kim | 1 | $0.00 |
| T272 | Christopher Lee | 4 | $0.00 |
| T272 | Scott Landon | 5 | $0.00 |
| T272 | John Battersby | 2 | $0.00 |
| T272 | Brandon Burris | 3 | $0.00 |
| T272 | Mike Rexroth | 1 | $0.00 |
| T272 | Andrew Bender | 9 | $0.00 |
| T272 | Bradley DeCaussin | 1 | $0.00 |
| T272 | Erick Wyatt | 4 | $0.00 |
| T272 | Adam Condello | 2 | $0.00 |
| T272 | Kevin Chen | 1 | $0.00 |
| T272 | Robert Baldwin | 3 | $0.00 |
| T272 | Nick Mackay | 1 | $0.00 |
| T272 | Aaron Russell | 1 | $0.00 |
| T272 | Brian McGowan | 7 | $0.00 |
| T272 | Ralph Alfieri | 1 | $0.00 |
| T272 | Michael Cope | 1 | $0.00 |
| T272 | Stefan Mierzwa | 1 | $0.00 |
| T272 | Clay Kitchen | 5 | $0.00 |
| T272 | B.K. Kelley | 2 | $0.00 |
| T272 | Taylor Stewart | 2 | $0.00 |
| T272 | Ted Smith | 1 | $0.00 |
| T272 | Stuart Carrihill | 2 | $0.00 |
| T272 | Brett Bingham | 1 | $0.00 |
| T272 | Zoran Illic | 1 | $0.00 |
| T272 | Derek Oakey | 5 | $0.00 |
| T272 | Rocky Manning | 2 | $0.00 |
| T272 | Finn Neilsen | 1 | $0.00 |
| T272 | Jason Moon | 1 | $0.00 |
| T272 | Paul Cormack | 10 | $0.00 |
| T272 | Joe Mc Intyre | 5 | $0.00 |
| T272 | Ben Day | 2 | $0.00 |
| T272 | Mike Marshall | 1 | $0.00 |
| T272 | Mike Walls | 2 | $0.00 |
| T272 | Jason Wade | 1 | $0.00 |
| T272 | Kyle Norris | 2 | $0.00 |
| T272 | Jared Zaraza | 3 | $0.00 |
| T272 | Chris Condello | 1 | $0.00 |
| T272 | Justin Walters | 1 | $0.00 |
| T272 | Ryan Healy | 1 | $0.00 |
| T272 | Matthew Burley | 8 | $0.00 |
| T272 | Ned Michaels | 1 | $0.00 |
| T272 | Chad Gress | 2 | $0.00 |
| T272 | Stuart Clark | 2 | $0.00 |
| T272 | Craig Morrow | 1 | $0.00 |
| T272 | Glenn Paul | 2 | $0.00 |
| T272 | Thomas DeCaprio | 8 | $0.00 |
| T272 | Ryan Anderson | 2 | $0.00 |
| T272 | Scott Yancy III | 7 | $0.00 |
| T272 | Torstein Naevestad | 1 | $0.00 |
| T272 | James Moreno | 1 | $0.00 |
| T272 | David Mobley | 1 | $0.00 |
| T272 | Austin Bowen | 1 | $0.00 |
| T272 | Kevin Angle | 1 | $0.00 |
| T272 | Ryan Stephens | 1 | $0.00 |
| T272 | Wink Amerman | 1 | $0.00 |
| T272 | Whit Staples | 6 | $0.00 |
| T272 | William Wengered | 2 | $0.00 |
| T272 | Justin Bertsch | 2 | $0.00 |
| T272 | John Tillery | 14 | $0.00 |
| T272 | Sean McTernan | 1 | $0.00 |
| T272 | C.J. Campbell | 1 | $0.00 |
| T272 | Justin Miller | 10 | $0.00 |
| T272 | Clint Clement | 1 | $0.00 |
| T272 | Michael Saari | 1 | $0.00 |
| T272 | Kevin Newman | 1 | $0.00 |
| T272 | Matt Mankin | 1 | $0.00 |
| T272 | Mark DiGiacomo | 2 | $0.00 |
| T272 | Alva Wendland | 1 | $0.00 |
| T272 | Sam Komar | 11 | $0.00 |
| T272 | Dawie Van der Walt | 1 | $0.00 |
| T272 | Jim Tarulli (a) | 1 | $0.00 |
| T272 | Tanner Warlick | 1 | $0.00 |
| T272 | Chance Leith | 4 | $0.00 |
| T272 | Seth Correll | 6 | $0.00 |
| T272 | Ryan Posey | 1 | $0.00 |
| T272 | Guy Glorioso | 5 | $0.00 |
| T272 | Josh Redmond | 5 | $0.00 |
| T272 | Toby Mullins | 2 | $0.00 |
| T272 | Charles Kromann | 3 | $0.00 |
| T272 | Cory Howland | 3 | $0.00 |
| T272 | Greg Pieczynski | 2 | $0.00 |
| T272 | Pier Roy | 2 | $0.00 |
| T272 | Lee Williamson | 1 | $0.00 |
| T272 | Reed Davis | 4 | $0.00 |
| T272 | Chris Sisk | 1 | $0.00 |
| T272 | Tom O'Stasik | 1 | $0.00 |
| T272 | Daniel MacPherson | 3 | $0.00 |
| T272 | Robert Zajac | 1 | $0.00 |
| T272 | Richard Cox | 11 | $0.00 |
| T272 | Michael Clark | 1 | $0.00 |
| T272 | Kelly Huff | 2 | $0.00 |
| T272 | Jonathan Rusk | 1 | $0.00 |
| T272 | William Droste | 1 | $0.00 |
| T272 | Max Snowden | 3 | $0.00 |
| T272 | Durke Phillips | 2 | $0.00 |
| T272 | Parker Beck | 1 | $0.00 |
| T272 | Leighton Nichols | 16 | $0.00 |
| T272 | Doug Manchester | 1 | $0.00 |
| T272 | Luis Rivera | 3 | $0.00 |
| T272 | Tony Parrish | 1 | $0.00 |
| T272 | Stephen Dartnall | 1 | $0.00 |
| T272 | Will Lowery | 1 | $0.00 |
| T272 | Billy Whalen | 1 | $0.00 |
| T272 | Wesley Horne | 4 | $0.00 |
| T272 | J.J Hong (a) | 1 | $0.00 |
| T272 | Chris Erwin | 1 | $0.00 |
| T272 | Jason DeJiacamo | 10 | $0.00 |
| T272 | Dan Janton | 5 | $0.00 |
| T272 | Stephen Reed | 2 | $0.00 |
| T272 | Joe Norman | 8 | $0.00 |
| T272 | Matthew Collins | 6 | $0.00 |
| T272 | Eric Shriver | 1 | $0.00 |
| T272 | Braxton Hunter | 5 | $0.00 |
| T272 | Douglas Biro | 2 | $0.00 |
| T272 | Scott Feaster | 2 | $0.00 |
| T272 | Zess Willis | 1 | $0.00 |
| T272 | Alex Coe | 1 | $0.00 |
| 201-400 of 476|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |