Money List Player of the Year |
![]() |
| Top 200 of 476|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 1 | David Robinson | 16 | $106,645.00 |
| 2 | Jeff Curl | 11 | $75,924.22 |
| 3 | Kevin Kisner | 14 | $74,052.08 |
| 4 | Ted Brown | 15 | $73,909.88 |
| 5 | Andy Bare | 15 | $56,714.04 |
| 6 | Will McGirt | 19 | $53,819.58 |
| 7 | Cory Kaufman | 15 | $52,526.25 |
| 8 | Joel Hendry | 15 | $45,676.66 |
| 9 | Blake Adams | 12 | $44,912.50 |
| 10 | Scott Weatherly | 16 | $44,591.25 |
| 11 | Jay McLuen | 17 | $42,875.36 |
| 12 | Paul Butler | 14 | $42,255.50 |
| 13 | Matt Davidson | 6 | $40,505.50 |
| 14 | Tommy Biershenk | 11 | $39,277.50 |
| 15 | D.J Fiese | 12 | $39,049.64 |
| 16 | Michael Sims | 12 | $36,042.50 |
| 17 | Scott Brown | 14 | $33,586.19 |
| 18 | Stephen Poole | 17 | $33,521.61 |
| 19 | Fernando Mechereffe | 13 | $32,813.83 |
| 20 | Roberto Castro | 6 | $31,915.00 |
| 21 | David Sanchez | 11 | $31,262.50 |
| 22 | Jonathan Moore | 9 | $30,783.33 |
| 23 | Gregg Jones | 13 | $28,963.33 |
| 24 | Dane Burkhart | 15 | $27,228.33 |
| 25 | Matt Mincer | 15 | $26,562.50 |
| 26 | Ryan Blaum | 4 | $26,100.00 |
| 27 | Scott Usher | 17 | $25,425.00 |
| 28 | Cameron Yancey | 11 | $25,030.83 |
| 29 | Brian Duncan | 14 | $24,616.54 |
| 30 | Luke List | 9 | $24,217.08 |
| 31 | Frank Adams III | 18 | $23,937.14 |
| 32 | Alex Hamilton | 18 | $23,665.83 |
| 33 | Jason Kokrak | 15 | $22,135.50 |
| 34 | Shaun Norris | 11 | $21,171.66 |
| 35 | Chris Gallagher | 18 | $20,443.81 |
| 36 | Stuart Moore | 12 | $19,732.09 |
| 37 | Elliot Gealy | 13 | $19,249.17 |
| 38 | David Thomas | 13 | $18,988.75 |
| 39 | Bryant Odom | 11 | $18,197.38 |
| 40 | Hank Kim | 6 | $16,660.71 |
| 41 | Kevin Silva | 12 | $16,626.25 |
| 42 | Adam Hart | 7 | $16,216.67 |
| 43 | Matthew McQuillan | 8 | $16,179.25 |
| 44 | Matt Cannon | 10 | $16,022.50 |
| 45 | Kevin Haefner | 16 | $15,190.83 |
| 46 | Dustin Bray | 8 | $15,156.54 |
| 47 | Jeffrey Castle | 10 | $14,927.50 |
| 48 | Jonathan Mount | 9 | $14,885.71 |
| 49 | Michael Valicenti | 10 | $14,418.75 |
| 50 | Lee Williams | 9 | $14,172.92 |
| 51 | John Scott Rattan | 15 | $14,145.00 |
| 52 | Jerry Richardson | 16 | $13,218.33 |
| 53 | Kyle Gallo | 7 | $13,162.50 |
| 54 | Kyle Bradley | 11 | $12,978.33 |
| 55 | John McAllister | 17 | $12,866.25 |
| 56 | Bruce McDonald | 12 | $12,808.00 |
| 57 | Ben Duncan | 14 | $12,590.50 |
| 58 | Richard Scott | 7 | $12,506.67 |
| 59 | Jason Fober | 12 | $12,420.00 |
| 60 | Chip Deason | 5 | $12,403.75 |
| 61 | Chad Wilfong | 10 | $12,098.75 |
| 62 | Matthew Thomas | 13 | $11,600.42 |
| 63 | Jesse Smith | 6 | $11,550.00 |
| 64 | Steve Sokol | 8 | $11,310.00 |
| 65 | Scotty Jones | 17 | $10,655.00 |
| 66 | Martin Ureta | 13 | $10,525.00 |
| 67 | Emmett Turner | 4 | $10,345.00 |
| 68 | Daryl Chappell | 15 | $9,687.50 |
| 69 | Matt Vick | 15 | $9,270.00 |
| 70 | Juan Lizarralde | 14 | $9,033.33 |
| 71 | Mark Petzold | 13 | $8,673.75 |
| T72 | Bobby MacWhinnie | 1 | $8,500.00 |
| T72 | Steve Gangluff | 1 | $8,500.00 |
| 74 | Ryan Sharpe | 15 | $8,266.07 |
| 75 | Jonathan Jackson | 15 | $8,101.07 |
| 76 | Neil Maurer | 16 | $7,906.07 |
| 77 | Paul Brown | 18 | $7,835.36 |
| 78 | Jay Haas | 11 | $7,772.50 |
| 79 | Wes Stonestreet | 6 | $7,705.00 |
| 80 | Frederik Ohlsson | 4 | $7,637.50 |
| 81 | Jason Martin | 13 | $7,487.50 |
| 82 | Jeff Street | 9 | $7,342.91 |
| 83 | Beau Mitchell | 11 | $7,032.50 |
| 84 | Fernando Figueroa | 9 | $6,782.50 |
| 85 | B.J Pitzen | 12 | $6,724.17 |
| 86 | Chris Yoder | 13 | $6,557.50 |
| 87 | Bryan Jones | 10 | $6,435.50 |
| 88 | Major Manning | 3 | $6,340.00 |
| 89 | Rob Bradley | 3 | $6,055.00 |
| 90 | Kenny Coakley | 6 | $6,042.86 |
| 91 | Chris Rogers | 1 | $6,000.00 |
| 92 | Matthew Cram-Smith | 14 | $5,875.00 |
| 93 | Matt Crenshaw | 9 | $5,840.83 |
| 94 | Marc Matalavage | 16 | $5,692.50 |
| 95 | Andrew DiBitetto | 8 | $5,622.50 |
| 96 | Jhared Hack | 7 | $5,535.00 |
| 97 | Whitfield Massey | 14 | $5,526.54 |
| 98 | Bryan Bigley | 7 | $5,462.50 |
| 99 | Mark Evans | 14 | $5,337.50 |
| 100 | Nathan Fritz | 4 | $5,302.50 |
| 101 | Josh Coley | 11 | $5,287.50 |
| 102 | Steve Gilley | 6 | $5,283.33 |
| 103 | Matt Hendrix | 2 | $5,275.00 |
| 104 | Chris Epperson | 5 | $5,237.50 |
| 105 | Scott Phillips | 9 | $5,232.50 |
| 106 | David Denham | 10 | $5,175.00 |
| 107 | Jon Kennedy | 11 | $5,171.64 |
| 108 | Luke Hart | 8 | $5,152.14 |
| 109 | Jordan Pomeranz | 8 | $5,123.33 |
| 110 | Zack Amole | 14 | $4,817.50 |
| 111 | Duncan Stewart | 8 | $4,765.50 |
| 112 | Kurt Barnes | 2 | $4,750.00 |
| 113 | Don Carpenter | 5 | $4,710.00 |
| 114 | Tommy Schaff | 8 | $4,680.83 |
| 115 | Ryan Hybl | 3 | $4,666.66 |
| 116 | Michael Maness | 12 | $4,539.50 |
| 117 | Philip Pettitt | 1 | $4,433.33 |
| 118 | Scott Stallings | 3 | $4,302.00 |
| 119 | Michael Townsend | 13 | $4,203.75 |
| 120 | Steven Jenkins | 6 | $3,970.36 |
| 121 | Louis Moolman | 6 | $3,945.00 |
| 122 | Peter Karmis | 4 | $3,900.00 |
| 123 | Soo Ahn | 10 | $3,875.00 |
| 124 | Brad Smith | 3 | $3,766.67 |
| 125 | Tommy Gibson | 8 | $3,734.64 |
| 126 | Andy Morse | 4 | $3,707.50 |
| 127 | Wesley Pate | 10 | $3,665.00 |
| 128 | Josh Crutcher | 3 | $3,617.50 |
| 129 | Ben St John | 5 | $3,587.50 |
| 130 | Chris McCartin | 6 | $3,487.08 |
| 131 | Tim Hegarty | 5 | $3,470.83 |
| 132 | John Elliott | 2 | $3,425.00 |
| 133 | Louis Godin | 10 | $3,420.00 |
| 134 | Justin Bates | 1 | $3,400.00 |
| 135 | Tim Cantwell | 4 | $3,335.71 |
| 136 | Martin Catalioto | 5 | $3,314.58 |
| 137 | Wes Homan | 6 | $3,275.14 |
| 138 | Chris Holroyd | 7 | $3,228.75 |
| 139 | Adam Gary | 9 | $3,221.25 |
| 140 | Garry Hill | 13 | $3,208.00 |
| 141 | Courtney Brisson | 6 | $3,170.00 |
| T142 | Josh Geary | 1 | $3,000.00 |
| T142 | John Saari | 12 | $3,000.00 |
| 144 | Jesse Hutchins | 3 | $2,987.50 |
| 145 | Bart Johnson | 11 | $2,925.50 |
| 146 | Greg Whatley | 5 | $2,875.00 |
| 147 | Chris Baker | 4 | $2,861.67 |
| 148 | Michael Lavery | 2 | $2,850.00 |
| 149 | Tyler Brown | 7 | $2,803.57 |
| 150 | Ian Schneider | 7 | $2,750.00 |
| 151 | Tanner Ervin | 3 | $2,745.00 |
| 152 | Richard Hanna | 9 | $2,740.00 |
| 153 | Kieran Staunton | 4 | $2,680.00 |
| 154 | Matt Chandler | 2 | $2,646.25 |
| 155 | Dalton Melnyk | 8 | $2,595.89 |
| 156 | Andrew Suggs | 12 | $2,567.50 |
| T157 | Trae Ely | 12 | $2,515.50 |
| T157 | Brian Ward | 9 | $2,515.50 |
| 159 | Stephen Thomas | 4 | $2,400.00 |
| 160 | Brett Stegmaier | 3 | $2,369.17 |
| 161 | Tim Martin | 19 | $2,329.17 |
| 162 | Willis Ring | 12 | $2,320.00 |
| T163 | Jonas Enander Hedin | 1 | $2,300.00 |
| T163 | Jamie Bowen | 1 | $2,300.00 |
| T163 | Andrew Parr | 1 | $2,300.00 |
| 166 | Kevin Larsen | 1 | $2,270.00 |
| 167 | John Luddy | 7 | $2,242.50 |
| 168 | Ryan Strickland | 10 | $2,235.00 |
| 169 | Sean Szerencits | 5 | $2,212.50 |
| 170 | Christian Ries | 2 | $2,177.14 |
| 171 | Ben McClung | 9 | $2,155.83 |
| 172 | Chris Walsh | 9 | $2,137.50 |
| 173 | Braxton Wynns | 5 | $2,095.00 |
| 174 | John Duta | 8 | $2,085.00 |
| 175 | Vernon Sexton-Finck | 4 | $2,063.33 |
| 176 | B.J Szafran | 9 | $2,011.67 |
| T177 | Bo Abney | 10 | $2,000.00 |
| T177 | Jason Dillard | 2 | $2,000.00 |
| 179 | Mark Harrell | 1 | $1,910.00 |
| 180 | Josh Williams | 5 | $1,900.00 |
| 181 | Jeffrey Hill | 8 | $1,895.83 |
| 182 | Chris Taylor | 5 | $1,868.83 |
| T183 | Tom Gillis | 1 | $1,862.50 |
| T183 | Kevin Chappell | 1 | $1,862.50 |
| 185 | Jack Croyle | 9 | $1,843.57 |
| 186 | Keven Fortin-Simard | 6 | $1,830.00 |
| 187 | Allen Tuttle | 7 | $1,818.75 |
| 188 | Brendon De Jonge | 1 | $1,800.00 |
| 189 | Gil Yong Park | 2 | $1,725.00 |
| 190 | Justin Wagner | 14 | $1,720.00 |
| 191 | Dan Walters | 1 | $1,700.00 |
| T192 | Drew Bowen | 2 | $1,675.00 |
| T192 | Nathan Smith | 1 | $1,675.00 |
| 194 | Scott Griffin | 8 | $1,657.50 |
| 195 | Camilo Benedetti | 1 | $1,625.00 |
| 196 | Jimmy Shaw | 8 | $1,603.33 |
| T197 | Reid Edstrom | 2 | $1,600.00 |
| T197 | Kevin Vollmer | 8 | $1,600.00 |
| T197 | Jason Buha | 1 | $1,600.00 |
| 200 | Tony Bostic | 5 | $1,572.14 |
| Top 200 of 476|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |