Money List Player of the Year | ||
![]() |
| Top 50 of 285|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Events | Total |
|---|---|---|---|
| 1 | David Robinson | 4 | $47,750.00 |
| 2 | Paul Butler | 5 | $40,215.50 |
| 3 | Jay McLuen | 6 | $32,937.50 |
| 4 | Will Mc Girt | 6 | $28,980.83 |
| 5 | Kevin Kisner | 4 | $28,433.33 |
| 6 | D.J Fiese | 3 | $27,900.00 |
| 7 | Andy Bare | 5 | $23,383.33 |
| 8 | Scott Weatherly | 5 | $22,062.50 |
| 9 | Fernando Mechereffe | 5 | $21,970.50 |
| 10 | Cory Kaufman | 5 | $16,512.50 |
| 11 | Stephen Poole | 5 | $15,925.00 |
| 12 | Matt Mincer | 4 | $15,050.00 |
| 13 | Gregg Jones | 5 | $14,013.33 |
| 14 | Brian Duncan | 4 | $13,308.33 |
| 15 | Michael Valicenti | 5 | $13,250.00 |
| 16 | David Sanchez | 4 | $12,900.00 |
| 17 | Matt Cannon | 4 | $12,222.50 |
| 18 | Dustin Bray | 3 | $11,544.04 |
| 19 | Jeff Curl | 3 | $10,845.83 |
| 20 | Steve Sokol | 6 | $10,385.00 |
| 21 | Stuart Moore | 4 | $9,521.67 |
| 22 | Richard Scott | 4 | $9,416.67 |
| 23 | Ted Brown | 5 | $9,332.38 |
| 24 | David Thomas | 5 | $8,442.50 |
| 25 | Ben Duncan | 6 | $8,375.00 |
| 26 | Jonathan Mount | 2 | $8,335.71 |
| 27 | Chris Gallagher | 6 | $7,759.17 |
| 28 | Frederik Ohlsson | 4 | $7,637.50 |
| 29 | Jerry Richardson | 6 | $7,520.83 |
| 30 | Joel Hendry | 4 | $7,333.33 |
| 31 | Scott Brown | 3 | $7,008.33 |
| 32 | Frank Adams III | 5 | $6,980.00 |
| 33 | Alex Hamilton | 6 | $6,658.33 |
| 34 | Jason Kokrak | 5 | $6,620.83 |
| 35 | Tommy Biershenk | 2 | $6,550.00 |
| 36 | Cameron Yancey | 5 | $6,128.33 |
| 37 | Chad Wilfong | 3 | $6,080.00 |
| 38 | Rob Bradley | 3 | $6,055.00 |
| 39 | Blake Adams | 3 | $6,000.00 |
| 40 | John Scott Rattan | 5 | $5,622.50 |
| 41 | Mark Petzold | 6 | $5,567.50 |
| 42 | Beau Mitchell | 5 | $5,362.50 |
| 43 | Daryl Chappell | 6 | $5,312.50 |
| T44 | Adam Hart | 2 | $5,275.00 |
| T44 | Matt Hendrix | 2 | $5,275.00 |
| 46 | John Mc Allister | 6 | $5,160.00 |
| 47 | Jason Martin | 6 | $4,987.50 |
| 48 | Juan Lizarralde | 5 | $4,803.33 |
| 49 | Jesse Smith | 2 | $4,775.00 |
| 50 | Mathew Cram-Smith | 6 | $4,737.50 |
| Top 50 of 285|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |