Money List Player of the Year |
![]() |
| Top 50 of 476|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 1 | David Robinson | 16 | $106,645.00 |
| 2 | Jeff Curl | 11 | $75,924.22 |
| 3 | Kevin Kisner | 14 | $74,052.08 |
| 4 | Ted Brown | 15 | $73,909.88 |
| 5 | Andy Bare | 15 | $56,714.04 |
| 6 | Will McGirt | 19 | $53,819.58 |
| 7 | Cory Kaufman | 15 | $52,526.25 |
| 8 | Joel Hendry | 15 | $45,676.66 |
| 9 | Blake Adams | 12 | $44,912.50 |
| 10 | Scott Weatherly | 16 | $44,591.25 |
| 11 | Jay McLuen | 17 | $42,875.36 |
| 12 | Paul Butler | 14 | $42,255.50 |
| 13 | Matt Davidson | 6 | $40,505.50 |
| 14 | Tommy Biershenk | 11 | $39,277.50 |
| 15 | D.J Fiese | 12 | $39,049.64 |
| 16 | Michael Sims | 12 | $36,042.50 |
| 17 | Scott Brown | 14 | $33,586.19 |
| 18 | Stephen Poole | 17 | $33,521.61 |
| 19 | Fernando Mechereffe | 13 | $32,813.83 |
| 20 | Roberto Castro | 6 | $31,915.00 |
| 21 | David Sanchez | 11 | $31,262.50 |
| 22 | Jonathan Moore | 9 | $30,783.33 |
| 23 | Gregg Jones | 13 | $28,963.33 |
| 24 | Dane Burkhart | 15 | $27,228.33 |
| 25 | Matt Mincer | 15 | $26,562.50 |
| 26 | Ryan Blaum | 4 | $26,100.00 |
| 27 | Scott Usher | 17 | $25,425.00 |
| 28 | Cameron Yancey | 11 | $25,030.83 |
| 29 | Brian Duncan | 14 | $24,616.54 |
| 30 | Luke List | 9 | $24,217.08 |
| 31 | Frank Adams III | 18 | $23,937.14 |
| 32 | Alex Hamilton | 18 | $23,665.83 |
| 33 | Jason Kokrak | 15 | $22,135.50 |
| 34 | Shaun Norris | 11 | $21,171.66 |
| 35 | Chris Gallagher | 18 | $20,443.81 |
| 36 | Stuart Moore | 12 | $19,732.09 |
| 37 | Elliot Gealy | 13 | $19,249.17 |
| 38 | David Thomas | 13 | $18,988.75 |
| 39 | Bryant Odom | 11 | $18,197.38 |
| 40 | Hank Kim | 6 | $16,660.71 |
| 41 | Kevin Silva | 12 | $16,626.25 |
| 42 | Adam Hart | 7 | $16,216.67 |
| 43 | Matthew McQuillan | 8 | $16,179.25 |
| 44 | Matt Cannon | 10 | $16,022.50 |
| 45 | Kevin Haefner | 16 | $15,190.83 |
| 46 | Dustin Bray | 8 | $15,156.54 |
| 47 | Jeffrey Castle | 10 | $14,927.50 |
| 48 | Jonathan Mount | 9 | $14,885.71 |
| 49 | Michael Valicenti | 10 | $14,418.75 |
| 50 | Lee Williams | 9 | $14,172.92 |
| Top 50 of 476|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |