Money Leaders | ||
![]() |
| Money Leaders: Top 50 of 485|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Amount
![]() |
|---|---|---|---|
| David Robinson | 16 | $106,645.00 | |
| Jeff Curl | 11 | $75,924.22 | |
| Kevin Kisner | 14 | $74,052.08 | |
| Ted Brown | 15 | $73,909.88 | |
| Andy Bare | 15 | $56,714.04 | |
| Will McGirt | 19 | $53,819.58 | |
| Cory Kaufman | 15 | $52,526.25 | |
| Joel Hendry | 15 | $45,676.66 | |
| Blake Adams | 12 | $44,912.50 | |
| Scott Weatherly | 16 | $44,591.25 | |
| Jay McLuen | 17 | $42,875.36 | |
| Paul Butler | 14 | $42,255.50 | |
| Matt Davidson | 6 | $40,505.50 | |
| Tommy Biershenk | 11 | $39,277.50 | |
| D.J Fiese | 12 | $39,049.64 | |
| Michael Sims | 12 | $36,042.50 | |
| Scott Brown | 14 | $33,586.19 | |
| Stephen Poole | 17 | $33,521.61 | |
| Fernando Mechereffe | 13 | $32,813.83 | |
| Roberto Castro | 6 | $31,915.00 | |
| David Sanchez | 11 | $31,262.50 | |
| Jonathan Moore | 9 | $30,783.33 | |
| Gregg Jones | 13 | $28,963.33 | |
| Dane Burkhart | 15 | $27,228.33 | |
| Matt Mincer | 15 | $26,562.50 | |
| Ryan Blaum | 4 | $26,100.00 | |
| Scott Usher | 17 | $25,425.00 | |
| Cameron Yancey | 11 | $25,030.83 | |
| Brian Duncan | 14 | $24,616.54 | |
| Luke List | 9 | $24,217.08 | |
| Frank Adams III | 18 | $23,937.14 | |
| Alex Hamilton | 18 | $23,665.83 | |
| Jason Kokrak | 15 | $22,135.50 | |
| Shaun Norris | 11 | $21,171.66 | |
| Chris Gallagher | 18 | $20,443.81 | |
| Stuart Moore | 12 | $19,732.09 | |
| Elliot Gealy | 13 | $19,249.17 | |
| David Thomas | 13 | $18,988.75 | |
| Bryant Odom | 11 | $18,197.38 | |
| Hank Kim | 6 | $16,660.71 | |
| Kevin Silva | 12 | $16,626.25 | |
| Adam Hart | 7 | $16,216.67 | |
| Matthew McQuillan | 8 | $16,179.25 | |
| Matt Cannon | 10 | $16,022.50 | |
| Kevin Haefner | 16 | $15,190.83 | |
| Dustin Bray | 8 | $15,156.54 | |
| Jeffrey Castle | 10 | $14,927.50 | |
| Jonathan Mount | 9 | $14,885.71 | |
| Michael Valicenti | 10 | $14,418.75 | |
| Lee Williams | 9 | $14,172.92 |
| Money Leaders: Top 50 of 485|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |