Walnut Creek Open S & K Fall Series | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $26,000.00 | 600.00 |
| 2 | $15,000.00 | 550.00 |
| 3 | $8,000.00 | 0.00 |
| 4 | $8,000.00 | 500.00 |
| 5 | $6,000.00 | 0.00 |
| 6 | $4,433.33 | 425.00 |
| 7 | $4,433.33 | 0.00 |
| 8 | $4,433.33 | 425.00 |
| 9 | $3,150.00 | 0.00 |
| 10 | $3,150.00 | 350.00 |
| 11 | $2,650.00 | 275.00 |
| 12 | $2,650.00 | 275.00 |
| 13 | $2,300.00 | 175.00 |
| 14 | $2,300.00 | 0.00 |
| 15 | $2,300.00 | 175.00 |
| 16 | $2,300.00 | 0.00 |
| 17 | $2,300.00 | 0.00 |
| 18 | $1,850.00 | 100.00 |
| 19 | $1,850.00 | 100.00 |
| 20 | $1,850.00 | 100.00 |
| 21 | $1,850.00 | 100.00 |
| 22 | $1,525.00 | 100.00 |
| 23 | $1,525.00 | 0.00 |
| 24 | $1,525.00 | 100.00 |
| 25 | $1,403.00 | 100.00 |
| 26 | $1,403.00 | 0.00 |
| 27 | $1,403.00 | 100.00 |
| 28 | $1,403.00 | 100.00 |
| 29 | $1,403.00 | 100.00 |
| 30 | $1,290.00 | 0.00 |
| 31 | $1,290.00 | 100.00 |
| 32 | $1,290.00 | 0.00 |
| 33 | $1,290.00 | 100.00 |
| 34 | $1,290.00 | 100.00 |
| 35 | $1,290.00 | 100.00 |
| 36 | $1,190.00 | 100.00 |
| 37 | $1,190.00 | 100.00 |
| 38 | $1,190.00 | 100.00 |
| 39 | $1,190.00 | 100.00 |
| 40 | $1,120.00 | 0.00 |
| 41 | $1,120.00 | 0.00 |
| 42 | $1,120.00 | 0.00 |
| 43 | $1,037.50 | 100.00 |
| 44 | $1,037.50 | 100.00 |
| 45 | $1,037.50 | 100.00 |
| 46 | $1,037.50 | 100.00 |
| 47 | $925.00 | 100.00 |
| 48 | $925.00 | 0.00 |
| 49 | $925.00 | 100.00 |
| 50 | $925.00 | 100.00 |
| 51 | $925.00 | 100.00 |
| 52 | $925.00 | 100.00 |
| 53 | $820.00 | 100.00 |
| 54 | $820.00 | 100.00 |
| 55 | $820.00 | 0.00 |
| 56 | $820.00 | 100.00 |
| 57 | $820.00 | 100.00 |
| 58 | $675.00 | 100.00 |
| 59 | $675.00 | 0.00 |
| 60 | $600.00 | 100.00 |
| 61 | $0.00 | 100.00 |
| 62 | $0.00 | 0.00 |
| 63 | $0.00 | 100.00 |
| 64 | $0.00 | 0.00 |
| 65 | $0.00 | 100.00 |
| 66 | $0.00 | 100.00 |
| 67 | $0.00 | 100.00 |
| 68 | $0.00 | 100.00 |
| 69 | $0.00 | 100.00 |
| 70 | $0.00 | 100.00 |
| 71 | $0.00 | 100.00 |
| 72 | $0.00 | 0.00 |
| 73 | $0.00 | 100.00 |
| 74 | $0.00 | 100.00 |
| 75 | $0.00 | 100.00 |
| 76 | $0.00 | 100.00 |
| 77 | $0.00 | 100.00 |
| 78 | $0.00 | 0.00 |
| 79 | $0.00 | 0.00 |
| 80 | $0.00 | 0.00 |
| 81 | $0.00 | 100.00 |
| 82 | $0.00 | 0.00 |
| 83 | $0.00 | 100.00 |
| 84 | $0.00 | 0.00 |
| 85 | $0.00 | 100.00 |
| 86 | $0.00 | 100.00 |
| 87 | $0.00 | 100.00 |
| 88 | $0.00 | 0.00 |
| 89 | $0.00 | 0.00 |
| 90 | $0.00 | 100.00 |
| 91 | $0.00 | 100.00 |
| 92 | $0.00 | 0.00 |
| 93 | $0.00 | 100.00 |
| 94 | $0.00 | 0.00 |
| 95 | $0.00 | 0.00 |
| 96 | $0.00 | 0.00 |
| 97 | $0.00 | 100.00 |
| 98 | $0.00 | 100.00 |
| 99 | $0.00 | 100.00 |
| 100 | $0.00 | 100.00 |
| 101 | $0.00 | 100.00 |
| 102 | $0.00 | 0.00 |
| 103 | $0.00 | 100.00 |
| 104 | $0.00 | 100.00 |
| 105 | $0.00 | 100.00 |
| 106 | $0.00 | 100.00 |
| 107 | $0.00 | 0.00 |
| 108 | $0.00 | 0.00 |
| 109 | $0.00 | 100.00 |
| 110 | $0.00 | 0.00 |
| 111 | $0.00 | 100.00 |
| 112 | $0.00 | 100.00 |
| 113 | $0.00 | 100.00 |
| 114 | $0.00 | 100.00 |
| 115 | $0.00 | 100.00 |
| 116 | $0.00 | 100.00 |
| 117 | $0.00 | 0.00 |
| 118 | $0.00 | 100.00 |
| Total | $149,999.99 | 10,950.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |