Bermuda Run Open
Points & Purses

Powered by BlueGolf

 Place  Purse    Points  
  1 $16,500.00   0.00 
  2 $8,500.00   0.00 
  3 $6,800.00   0.00 
  4 $4,950.00   0.00 
  5 $4,950.00   0.00 
  6 $3,700.00   0.00 
  7 $3,000.00   0.00 
  8 $2,270.00   0.00 
  9 $2,270.00   0.00 
  10 $2,270.00   0.00 
  11 $2,270.00   0.00 
  12 $2,270.00   0.00 
  13 $1,800.00   0.00 
  14 $1,800.00   0.00 
  15 $1,800.00   0.00 
  16 $1,675.00   0.00 
  17 $1,675.00   0.00 
  18 $1,475.00   0.00 
  19 $1,475.00   0.00 
  20 $1,475.00   0.00 
  21 $1,475.00   0.00 
  22 $1,475.00   0.00 
  23 $1,475.00   0.00 
  24 $1,237.50   0.00 
  25 $1,237.50   0.00 
  26 $1,237.50   0.00 
  27 $1,237.50   0.00 
  28 $1,237.50   0.00 
  29 $1,237.50   0.00 
  30 $1,062.50   0.00 
  31 $1,062.50   0.00 
  32 $1,062.50   0.00 
  33 $1,062.50   0.00 
  34 $1,062.50   0.00 
  35 $1,062.50   0.00 
  36 $1,062.50   0.00 
  37 $1,062.50   0.00 
  38 $925.00   0.00 
  39 $925.00   0.00 
  40 $925.00   0.00 
  41 $875.00   0.00 
  42 $825.00   0.00 
  43 $825.00   0.00 
  44 $825.00   0.00 
  45 $650.00   0.00 
  46 $650.00   0.00 
  47 $500.00   0.00 
 Total $101,200.00   0.00 


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links